Team Timezone: East-Euro
Team Description:
Titles Won:
TF2 HL EU Silver 3rd Place S36
Season | Division | W-L |
---|---|---|
40 | Euro Silver | 0-0 |
38 | Euro Silver | 2-5 |
37 | Euro Platinum | 3-5 |
36 | Euro Silver | 9-2 |
35 | Euro Platinum | 3-6 |
34 | Euro Silver | 4-5 |
32 | Euro Silver | 5-4 |
31 | Euro Platinum | 4-4 |
30 | Euro Silver | 5-6 |
This Team has not added any members to their roster. |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
FHBG | Finish being hungary for polished gr | H4B | HungaryForBlood | 9/30/2021 |
H4B | Hungary for blood | FHBG | Finish being hungary for polished grease | 5/27/2021 |
HforB | Hungary for blood | H4B | Hungary for blood | 2/14/2020 |
[ Go Back ]