Team Timezone: East
Team Description:
Titles Won:
TF2 Highlander NA Silver 3rd Place Season 6
TF2 Highlander NA Silver 2nd Place Season 3
Season | Division | W-L |
---|---|---|
Season 11 | NA Silver | 3-5 |
Season 10 | NA Silver | 4-4 |
Season 9 | NA Silver | 6-5 |
Season 8 | NA Platinum | 0-6 |
Season 7 | NA Platinum | 4-2 |
Season 6 | NA Platinum | 5-8 |
Season 5 | NA Platinum | 5-4 |
Season 4 | NA Steel | 4-4 |
Season 3 | NA Platinum | 10-6 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
[ Go Back ]