Team Timezone:
Team Description:
Titles Won:
TF2 6v6 S36 NA Steel 2nd Place
Season | Division | W-L |
---|---|---|
39 | NA Platinum | 1-0 |
38 | NA Platinum | 3-3 |
36 | NA Steel | 9-1 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
90ACC | ROIDS IN MY VEINS | ROIDS | ROIDS IN MY VEINS | 1/11/2022 |
OL | old legends | 90ACC | ROIDS IN MY VEINS | 12/27/2021 |
OL | old legends | OL | old legends | 12/27/2021 |
addmge | ammomodTECH | OL | old legends | 12/27/2021 |
LMAO | LMAO | addmge | ammomodTECH | 5/4/2021 |
[ Go Back ]