Team Timezone:
Team Description:
PROS
Titles Won:
TF2 4v4 NA Gold 2nd Place Season 26
Season | Division | W-L |
---|---|---|
29 | Gold N.Amer | 0-0 |
26 | Gold N.Amer | 7-3 |
23 | North America | 0-3 |
22 | Steel N.Amer | 4-4 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
Old Name | New Name | Date | ||
---|---|---|---|---|
YOLO | xXScery_EnginerXx | BaN | GOLDEN MGEÉ / RGL SCRÍM | 5/3/2022 |
BOZO | PACKWATCH | YOLO | xXScery_EnginerXx | 12/25/2021 |
sb | sandbaggers | BOZO | PACKWATCH | 5/5/2021 |
[ Go Back ]