Team Timezone: East-Euro
Team Description:
| Season | Division | W-L |
|---|---|---|
| 11 | Euro Silver | 2-6 |
| 10 | Euro Silver | 4-4 |
| 9 | Euro Silver | 3-7 |
| 8 | Euro Steel | 5-3 |
Team's Roster History *New team members are highlighted for a 18 hour conditional period, after which they are an official team member.
| Old Name | New Name | Date | ||
|---|---|---|---|---|
| MT | Move Team | MT | Move Team | 12/16/2013 |
| ?? | Move Team | MT | Move Team | 12/16/2013 |
| ?? | Move Team | ?? | Move Team | 12/16/2013 |
| ?? | Move Team | ?? | Move Team | 12/16/2013 |
| |??| | Move Team | ?? | Move Team | 12/16/2013 |
| |??| | Mpve Team | |??| | Move Team | 9/11/2012 |
[ Go Back ]
Join UGC Discord