TF2 4vs4 Season 6 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Oct 02 | visiting | vs | THC | koth_badlands | (4 - 1) | 5 | 1.25 | w | ||
Gold N.Amer | 2 | Fri Oct 09 | home | vs | ЯK! | koth_highpass_rc1a | (4 - 1) | 5 | 1.25 | w | ||
Gold N.Amer | 3 | Fri Oct 16 | home | vs | 4 | cp_alamo | (2 - 5) | 2 | 5 | L | ||
Gold N.Amer | 4 | Fri Oct 23 | visiting | vs | they | koth_sandstone_pro_rc1 | (0 - 0) | 0 | 5 | L | ||
Gold N.Amer | 5 | Fri Oct 30 | visiting | vs | .Dngr | koth_product_rc8 | (4 - 1) | 5 | 1.25 | w | ||
Gold N.Amer | 6 | Fri Nov 06 | home | vs | Syndro | cp_warmfrost_rc1 | (5 - 1) | 5 | 1 | w | ||
Gold N.Amer | 7 | Fri Nov 13 | visiting | vs | [♣F4] | koth_artefact_v1 | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 8 | Fri Nov 20 | home | vs | LEGO® | koth_airfield_b7 | (3 - 4) | 3.75 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 5 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Jun 05 | home | vs | :o | koth_airfield_b7 | (4 - 3) | 5 | 3.75 | w | ||
Gold N.Amer | 2 | Fri Jun 12 | visiting | vs | d.e.a.d. | koth_dropdown_rc1 | (4 - 1) | 5 | 1.25 | w | ||
Gold N.Amer | 3 | Fri Jun 19 | home | vs | 1million$ | koth_badlands | (0 - 0) | 5 | 0 | w | ||
Gold N.Amer | 4 | Fri Jun 26 | visiting | vs | LEGO® | koth_artefact_v1 | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 5 | Fri Jul 03 | home | vs | -BB- | cp_warmfrost_rc1 | (5 - 1) | 5 | 1 | w | ||
Gold N.Amer | 6 | Fri Jul 10 | visiting | vs | dead | koth_ashville_rc1 | (4 - 3) | 5 | 3.75 | w | ||
Gold N.Amer | 7 | Fri Jul 17 | home | vs | nb | koth_stallone_b2 | (4 - 3) | 5 | 3.75 | w | ||
Gold N.Amer | 8 | Fri Jul 24 | visiting | vs | _fozar | koth_viaduct_pro7 | (2 - 4) | 2.5 | 5 | L | ||
Gold N.Amer | 9 | Fri Jul 31 | home | vs | PPG | koth_airfield_b7 | (0 - 0) | 5 | 0 | w | ||
Gold N.Amer | 10 | Fri Aug 07 | visiting | vs | :o | cp_warmfrost_rc1 | (0 - 0) | 5 | 0 | w | ||
Gold N.Amer | 11 | Fri Aug 14 | visiting | vs | _fozar | koth_badlands | (0 - 0) | 0 | 5 | L | ||
Gold N.Amer | 12 | Fri Aug 21 | home | vs | nb | Best of 3 Maps | (1 - 2) | 2.5 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 4 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Jan 30 | visiting | vs | PPG | koth_airfield_b7 | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 2 | Fri Feb 06 | home | vs | dumb | koth_stallone_b2 | (0 - 0) | 5 | 0 | w | ||
Gold N.Amer | 3 | Fri Feb 13 | home | vs | 3SUBS | cp_mojave_b2 | (0 - 0) | 0 | 5 | L | ||
Gold N.Amer | 4 | Fri Feb 20 | visiting | vs | TW | koth_viaduct_pro5 | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 5 | Fri Feb 27 | visiting | vs | TC | koth_maple_ridge_b6 | (4 - 3) | 5 | 3.75 | w | ||
Gold N.Amer | 6 | Fri Mar 13 | home | vs | danger | cp_warmfrost_rc1 | (5 - 3) | 5 | 3 | w | ||
Gold N.Amer | 7 | Fri Mar 20 | visiting | vs | _fozar | koth_ashville_rc1 | (2 - 4) | 2.5 | 5 | L | ||
Gold N.Amer | 8 | Fri Mar 27 | home | vs | mtn. | koth_badlands | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 9 | Fri Apr 03 | home | vs | PPG | koth_brazil_rc1 | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 10 | Fri Apr 10 | home | vs | dumb | cp_warmfrost_rc1 | (5 - 2) | 5 | 2 | w | ||
Gold N.Amer | 11 | Fri Apr 17 | home | vs | TW | koth_airfield_b7 | (4 - 1) | 5 | 1.25 | w | ||
Gold N.Amer | 12 | Fri Apr 24 | visiting | vs | TC | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 3 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Silver N.Amer | 1 | Fri Sep 26 | home | vs | Slam! | koth_ashville_rc1 | (2 - 4) | 2.5 | 5 | L | ||
Silver N.Amer | 2 | Fri Oct 03 | visiting | vs | .spicy | koth_stallone_b2 | (4 - 0) | 5 | 0 | w | ||
Silver N.Amer | 3 | Fri Oct 10 | visiting | vs | danger | plr_hysteria_b2 | (4 - 0) | 5 | 0 | w | ||
Silver N.Amer | 4 | Fri Oct 17 | home | vs | :3 | koth_badlands | (3 - 4) | 3.75 | 5 | L | ||
Silver N.Amer | 5 | Fri Oct 24 | visiting | vs | l0sr | koth_brazil_rc1 | (0 - 4) | 0 | 5 | L | ||
Silver N.Amer | 6 | Fri Oct 31 | visiting | vs | F4 | cp_warmfrost_rc1 | (5 - 1) | 5 | 1 | w | ||
Silver N.Amer | 7 | Fri Nov 07 | home | vs | Tits. | koth_lakeside_final | (4 - 0) | 5 | 0 | w | ||
Silver N.Amer | 8 | Fri Nov 14 | visiting | vs | -BB- | koth_pro_viaduct_rc4 | (4 - 1) | 5 | 1.25 | w | ||
Silver N.Amer | 9 | Fri Nov 21 | home | vs | -BB- | koth_airfield_b7 | (4 - 2) | 5 | 2.5 | w | ||
Silver N.Amer | 11 | Fri Dec 05 | visiting | vs | Slam! | cp_warmfrost_rc1 | (5 - 4) | 5 | 4 | w | ||
Silver N.Amer | 12 | Fri Dec 12 | visiting | vs | :3 | koth_badlands | (1 - 4) | 1.25 | 5 | L | ||
Silver N.Amer | 13 | Fri Dec 19 | visiting | vs | l0sr | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |