TF2 4vs4 Season 21 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Oct 09 | visiting | vs | (V)`w`(V) | koth_harter_rc1 | (4 - 3) | 5 | 3.75 | w | Details | |
Gold N.Amer | 2 | Fri Oct 16 | visiting | vs | 白鳥沢 | koth_product_rcx | (0 - 4) | 0 | 5 | L | Details | |
Gold N.Amer | 3 | Fri Oct 23 | visiting | vs | sj. | koth_badlands | (4 - 3) | 5 | 3.75 | w | Details | |
Gold N.Amer | 4 | Fri Oct 30 | home | vs | -BB- | koth_bagel_rc2a | (0 - 4) | 0 | 5 | L | Details | |
Gold N.Amer | 5 | Fri Nov 06 | home | vs | 4gg | koth_airfield_b7 | (0 - 4) | 0 | 5 | L | Details | |
Gold N.Amer | 6 | Fri Nov 13 | home | vs | Bye week | koth_highpass | (0 - 0) | |||||
Gold N.Amer | 7 | Fri Nov 20 | visiting | vs | (V)`w`(V) | cp_warmfrost_rc1 | (5 - 4) | 5 | 4 | w | Details | |
Gold N.Amer | 8 | Fri Nov 27 | home | vs | 12 inch | koth_coalplant_b8 | (2 - 4) | 2.5 | 5 | L | Details | |
Gold N.Amer | 9 | Fri Dec 04 | visiting | vs | 4gg | Best of 3 Maps | (0 - 2) | 0 | 5 | L | Details | |
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 20 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Jun 12 | home | vs | 4gg | koth_airfield_b7 | (2 - 4) | 2.5 | 5 | L | Details | |
Gold N.Amer | 2 | Fri Jun 19 | visiting | vs | 1991 | koth_badlands | (0 - 4) | 0 | 5 | L | Details | |
Gold N.Amer | 3 | Fri Jun 26 | home | vs | sj. | koth_bagel_rc2a | (0 - 4) | 0 | 5 | L | Details | |
Gold N.Amer | 4 | Fri Jul 03 | visiting | vs | DG | koth_coalplant_b7 | (0 - 4) | 0 | 5 | L | Details | |
Gold N.Amer | 5 | Fri Jul 10 | home | vs | SARGON | koth_maple_ridge_b6 | (0 - 0) | 5 | 0 | w | Details | |
Gold N.Amer | 6 | Fri Jul 17 | visiting | vs | =4in= | cp_warmfrost_rc1 | (0 - 0) | 5 | 0 | w | Details | |
Gold N.Amer | 7 | Fri Jul 24 | home | vs | Bug | koth_product_rcx | (4 - 2) | 5 | 2.5 | w | Details | |
Gold N.Amer | 8 | Fri Jul 31 | visiting | vs | 4gg | koth_highpass | (0 - 4) | 0 | 5 | L | Details | |
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 19 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Feb 21 | home | vs | AR-15 | koth_badlands | (0 - 4) | 0 | 5 | L | Details | |
Gold N.Amer | 2 | Fri Feb 28 | visiting | vs | sj. | koth_airfield_b7 | (2 - 4) | 2.5 | 5 | L | Details | |
Gold N.Amer | 3 | Fri Mar 06 | home | vs | PT | cp_warmfrost_rc1 | (0 - 5) | 0 | 5 | L | Details | |
Gold N.Amer | 4 | Fri Mar 13 | visiting | vs | qj | koth_cascade_rc1a | (0 - 0) | 5 | 0 | w | Details | |
Gold N.Amer | 5 | Fri Mar 20 | visiting | vs | YUM | koth_highpass | (1 - 4) | 1.25 | 5 | L | Details | |
Gold N.Amer | 6 | Fri Mar 27 | home | vs | Bye week | koth_product_rcx | (0 - 0) | |||||
Gold N.Amer | 7 | Fri Apr 03 | visiting | vs | DG | koth_maple_ridge_b6 | (4 - 1) | 5 | 1.25 | w | Details | |
Gold N.Amer | 8 | Fri Apr 10 | visiting | vs | -BB- | koth_brazil | (1 - 4) | 1.25 | 5 | L | Details | |
Gold N.Amer | 9 | Fri Apr 17 | visiting | vs | sj. | Best of 3 Maps | (0 - 2) | 0 | 5 | L | Details | |
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 18 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Silver N.Amer | 2 | Fri Oct 18 | visiting | vs | Xbox | koth_undergrove_rc1 | (4 - 1) | 5 | 1.25 | w | Details | |
Silver N.Amer | 3 | Fri Oct 25 | home | vs | Soj | koth_highpass_rc1a | (1 - 4) | 1.25 | 5 | L | Details | |
Silver N.Amer | 4 | Fri Nov 01 | visiting | vs | AUTSM | koth_product_rcx | (2 - 4) | 2.5 | 5 | L | Details | |
Silver N.Amer | 5 | Fri Nov 08 | home | vs | Pyth | cp_warmfrost_rc1 | (5 - 2) | 5 | 2 | w | Details | |
Silver N.Amer | 6 | Fri Nov 15 | home | vs | YUM | koth_daenam_b7a | (4 - 3) | 5 | 3.75 | w | Details | |
Silver N.Amer | 7 | Fri Nov 22 | home | vs | ELTON | koth_warmtic_rc4 | (0 - 0) | 2.5 | 0 | w | Details | |
Silver N.Amer | 8 | Fri Nov 29 | visiting | vs | sj. | koth_badlands | (0 - 4) | 0 | 5 | L | Details | |
Silver N.Amer | 9 | Fri Dec 06 | visiting | vs | sj. | Best of 3 Maps | (0 - 2) | 0 | 5 | L | Details | |
Silver N.Amer | 11 | Fri Dec 20 | home | vs | LY | Best of 3 Maps | (0 - 0) | 5 | 0 | w | Details | |
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 17 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Silver N.Amer | 1 | Fri Jun 07 | home | vs | P2PG | koth_airfield_b7 | (2 - 4) | 2.5 | 5 | L | Details | |
Silver N.Amer | 2 | Fri Jun 14 | home | vs | STSS | koth_product_rcx | (2 - 4) | 2.5 | 5 | L | Details | |
Silver N.Amer | 3 | Fri Jun 21 | visiting | vs | SBx2 | koth_maple_ridge_b6 | (0 - 4) | 0 | 5 | L | Details | |
Silver N.Amer | 4 | Fri Jun 28 | visiting | vs | CR | koth_undergrove_rc1 | (2 - 4) | 2.5 | 5 | L | Details | |
Silver N.Amer | 5 | Fri Jul 05 | home | vs | Bye week | koth_highpass_rc1a | (0 - 0) | |||||
Silver N.Amer | 6 | Fri Jul 12 | home | vs | d:) | koth_daenam_b7a | (1 - 4) | 1.25 | 5 | L | Details | |
Silver N.Amer | 7 | Fri Jul 19 | visiting | vs | TC | koth_kemptown_rc1 | (1 - 4) | 1.25 | 5 | L | Details | |
Silver N.Amer | 8 | Fri Jul 26 | visiting | vs | FEMALE | koth_warmtic_rc4 | (0 - 4) | 0 | 5 | L | Details | |
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 14 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Silver N.Amer | 2 | Fri Jun 01 | home | vs | DINGUS | koth_airfield_b7 | (2 - 4) | 2.5 | 5 | L | Details | |
Silver N.Amer | 3 | Fri Jun 08 | visiting | vs | Pootis | koth_product_rc8 | (0 - 4) | 0 | 5 | L | Details | |
Silver N.Amer | 4 | Fri Jun 15 | home | vs | eon | koth_brazil_rc1 | (0 - 4) | 0 | 5 | L | Details | |
Silver N.Amer | 5 | Fri Jun 22 | home | vs | Bye week | cp_warmfrost_rc1 | (0 - 0) | |||||
Silver N.Amer | 6 | Fri Jun 29 | visiting | vs | cuck | koth_badlands | (3 - 4) | 3.75 | 5 | L | Details | |
Silver N.Amer | 7 | Fri Jul 06 | home | vs | RedChinche | koth_coalplant_b7 | (0 - 4) | 0 | 5 | L | Details | |
Silver N.Amer | 8 | Fri Jul 13 | visiting | vs | PUBg | koth_cascade_rc1a | (4 - 3) | 5 | 3.75 | w | Details | |
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 13 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Steel N.Amer | 1 | Fri Jan 26 | home | vs | Jew | koth_badlands | (4 - 3) | 5 | 3.75 | w | Details | |
Steel N.Amer | 2 | Fri Feb 02 | home | vs | 8=D | koth_coalplant_b7 | (2 - 4) | 2.5 | 5 | L | Details | |
Steel N.Amer | 3 | Fri Feb 09 | visiting | vs | -pastel. | koth_airfield_b7 | (0 - 4) | 0 | 5 | L | Details | |
Steel N.Amer | 4 | Fri Feb 16 | visiting | vs | epic | koth_cascade_b6 | (4 - 0) | 5 | 0 | w | Details | |
Steel N.Amer | 5 | Fri Feb 23 | home | vs | CFN | cp_warmfrost_rc1 | (4 - 5) | 4 | 5 | L | Details | |
Steel N.Amer | 6 | Fri Mar 02 | home | vs | ΛV | koth_maple_ridge_b6 | (4 - 2) | 5 | 2.5 | w | Details | |
Steel N.Amer | 7 | Fri Mar 09 | visiting | vs | CFN | koth_brazil_rc1 | (4 - 3) | 5 | 2.5 | w | Details | |
Steel N.Amer | 8 | Fri Mar 16 | home | vs | nbz | koth_product_rc8 | (4 - 2) | 5 | 2.5 | w | Details | |
Steel N.Amer | 9 | Fri Mar 23 | visiting | vs | Jew | koth_badlands | (4 - 1) | 5 | 1.25 | w | Details | |
Steel N.Amer | 10 | Fri Mar 30 | visiting | vs | BBB | koth_airfield_b7 | (2 - 4) | 2.5 | 5 | L | Details | |
Steel N.Amer | 11 | Fri Apr 06 | visiting | vs | CBG | Best of 3 Maps | (2 - 1) | 5 | 2.5 | w | Details | |
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |