TF2 4vs4 Season 32 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
North America | 1 | Fri Aug 09 | home | vs | GCX | koth_jamram_rc2b | (0 - 4) | 0 | 5 | L | ||
North America | 2 | Fri Aug 16 | visiting | vs | chaqueta | koth_cornyard_b4 | (0 - 4) | 0 | 5 | L | ||
North America | 3 | Fri Aug 23 | home | vs | chaqueta | koth_badlands | (4 - 1) | 5 | 1.25 | w | ||
North America | 4 | Fri Aug 30 | visiting | vs | YAMZ | cp_gravelbine_a11 | (4 - 5) | 4 | 5 | L | ||
North America | 5 | Fri Sep 06 | visiting | vs | GCX | koth_airfield_b7 | (0 - 4) | 0 | 5 | L | ||
North America | 6 | Fri Sep 13 | home | vs | YAMZ | koth_bagel_rc10 | (0 - 4) | 5 | 0 | w | ||
North America | 7 | Fri Sep 20 | home | vs | GCX | koth_maple_ridge_rc2 | (0 - 4) | 0 | 5 | L | ||
North America | 8 | Fri Sep 27 | visiting | vs | YAMZ | cp_warmfrost_rc1 | (5 - 4) | 5 | 4 | w | ||
North America | 9 | Fri Oct 04 | visiting | vs | chaqueta | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
North America | 10 | Fri Oct 11 | home | vs | YAMZ | Best of 3 Maps | (2 - 1) | 5 | 2.5 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 31 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Mar 08 | home | vs | -WET- | koth_jamram_rc1b | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 2 | Fri Mar 15 | visiting | vs | KB? | koth_airfield_b7 | (4 - 3) | 5 | 3.75 | w | ||
Gold N.Amer | 3 | Fri Mar 22 | visiting | vs | YAMZ | koth_bagel_rc8 | (0 - 0) | 5 | 0 | w | ||
Gold N.Amer | 4 | Fri Mar 29 | home | vs | Bye week | koth_cascade | (0 - 0) | |||||
Gold N.Amer | 5 | Fri Apr 05 | home | vs | YAMZ | koth_cornyard_b4 | (2 - 4) | 2.5 | 5 | L | ||
Gold N.Amer | 6 | Fri Apr 12 | visiting | vs | -WET- | koth_badlands | (0 - 0) | 5 | 0 | w | ||
Gold N.Amer | 7 | Fri Apr 19 | visiting | vs | YAMZ | koth_maple_ridge_rc1 | (0 - 0) | 4 | 0 | w | ||
Gold N.Amer | 8 | Fri Apr 26 | home | vs | YAMZ | cp_warmfrost_rc1 | (3 - 5) | 3 | 5 | L | ||
Gold N.Amer | 9 | Fri May 03 | home | vs | YAMZ | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 30 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Oct 13 | visiting | vs | e4 | koth_harter_rc1 | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 2 | Fri Oct 20 | home | vs | YAMZ | koth_maple_ridge_rc1 | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 3 | Fri Oct 27 | home | vs | -WET- | koth_badlands | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 4 | Fri Nov 03 | visiting | vs | BLACK | koth_bagel_rc7 | (3 - 4) | 3.75 | 5 | L | ||
Gold N.Amer | 5 | Fri Nov 10 | home | vs | e4 | koth_jamram_rc1b | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 6 | Fri Nov 17 | visiting | vs | e4 | koth_cornyard_b2 | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 7 | Fri Nov 24 | visiting | vs | YAMZ | koth_product_final | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 8 | Fri Dec 01 | home | vs | Bye week | cp_warmfrost_rc1 | (0 - 0) | |||||
Gold N.Amer | 9 | Fri Dec 08 | visiting | vs | BLACK | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
Gold N.Amer | 10 | Fri Dec 15 | home | vs | e4 | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 29 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Jun 23 | visiting | vs | .snRs | koth_proplant_v8 | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 2 | Fri Jun 30 | home | vs | YAMZ | koth_airfield_b7 | (2 - 4) | 2.5 | 5 | L | ||
Gold N.Amer | 3 | Fri Jul 07 | home | vs | GCX | koth_jamram_rc1a | (2 - 4) | 2.5 | 5 | L | ||
Gold N.Amer | 4 | Fri Jul 14 | visiting | vs | feed | koth_badlands | (4 - 1) | 5 | 1.25 | w | ||
Gold N.Amer | 5 | Fri Jul 21 | home | vs | BLFF | koth_bagel_rc6 | (1 - 4) | 1.25 | 5 | L | ||
Gold N.Amer | 6 | Fri Jul 28 | visiting | vs | .snRs | koth_product_final | (4 - 2) | 5 | 2.5 | w | ||
Gold N.Amer | 7 | Fri Aug 04 | home | vs | YAMZ | koth_maple_ridge_rc1 | (2 - 4) | 2.5 | 5 | L | ||
Gold N.Amer | 8 | Fri Aug 11 | home | vs | GCX | cp_warmfrost_rc1 | (1 - 5) | 1 | 5 | L | ||
Gold N.Amer | 9 | Fri Aug 18 | visiting | vs | GCX | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
Gold N.Amer | 10 | Fri Aug 25 | home | vs | BLFF | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 28 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Feb 17 | home | vs | Bye week | koth_highpass | (0 - 0) | |||||
Gold N.Amer | 2 | Fri Feb 24 | visiting | vs | STORM | koth_maple_ridge_rc1 | (1 - 4) | 1.25 | 5 | L | ||
Gold N.Amer | 3 | Fri Mar 03 | home | vs | pasta | koth_stallone_b2 | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 4 | Fri Mar 10 | visiting | vs | ISS | koth_product_final | (0 - 0) | 5 | 0 | w | ||
Gold N.Amer | 5 | Fri Mar 17 | visiting | vs | pasta | koth_harter_rc1 | (0 - 0) | 5 | 0 | w | ||
Gold N.Amer | 6 | Fri Mar 24 | home | vs | STORM | koth_brazil | (3 - 4) | 3.75 | 5 | L | ||
Gold N.Amer | 7 | Fri Mar 31 | home | vs | Bye week | koth_airfield_b7 | (0 - 0) | |||||
Gold N.Amer | 8 | Fri Apr 07 | visiting | vs | SCALE | koth_undergrove_rc1 | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 9 | Fri Apr 14 | home | vs | SCALE | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
Gold N.Amer | 10 | Fri Apr 21 | visiting | vs | STORM | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 27 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Oct 07 | home | vs | jotchua | koth_maple_ridge_rc1 | (3 - 4) | 3.75 | 5 | L | ||
Gold N.Amer | 2 | Fri Oct 14 | home | vs | Bye week | koth_highpass_rc1a | (0 - 0) | |||||
Gold N.Amer | 3 | Fri Oct 21 | home | vs | .snRs | koth_brazil_rc3 | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 4 | Fri Oct 28 | visiting | vs | STORM | koth_product_final | (1 - 4) | 1.25 | 5 | L | ||
Gold N.Amer | 5 | Fri Nov 04 | visiting | vs | jotchua | cp_warmfrost_rc1 | (1 - 4) | 1 | 4 | L | ||
Gold N.Amer | 6 | Fri Nov 11 | visiting | vs | . | koth_bagel_rc5 | (0 - 0) | 5 | 0 | w | ||
Gold N.Amer | 7 | Fri Nov 18 | visiting | vs | .snRs | koth_undergrove_rc1 | (4 - 1) | 5 | 1.25 | w | ||
Gold N.Amer | 8 | Fri Nov 25 | home | vs | STORM | koth_airfield_b7 | (1 - 4) | 1.25 | 5 | L | ||
Gold N.Amer | 9 | Fri Dec 02 | visiting | vs | jotchua | Best of 3 Maps | (1 - 2) | 2.5 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 26 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Jun 10 | home | vs | . | koth_stallone_b2 | (2 - 4) | 2.5 | 5 | L | ||
Gold N.Amer | 2 | Fri Jun 17 | visiting | vs | sj. | koth_cascade | (1 - 4) | 1.25 | 5 | L | ||
Gold N.Amer | 3 | Fri Jun 24 | home | vs | rtaf | koth_undergrove_rc1 | (0 - 0) | 5 | 0 | w | ||
Gold N.Amer | 4 | Fri Jul 01 | home | vs | pasta | koth_airfield_b7 | (0 - 0) | 5 | 0 | w | ||
Gold N.Amer | 5 | Fri Jul 08 | visiting | vs | BaN | cp_warmfrost_rc1 | (5 - 0) | 5 | 0 | w | ||
Gold N.Amer | 6 | Fri Jul 15 | visiting | vs | STORM | koth_highpass_rc1a | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 7 | Fri Jul 22 | visiting | vs | sj. | koth_product_final | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 8 | Fri Jul 29 | visiting | vs | . | koth_maple_ridge_rc1 | (0 - 4) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 25 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Feb 04 | home | vs | . | koth_airfield_b7 | (2 - 4) | 2.5 | 5 | L | ||
Gold N.Amer | 2 | Fri Feb 11 | visiting | vs | STORM | koth_badlands | (1 - 4) | 1.25 | 5 | L | ||
Gold N.Amer | 3 | Fri Feb 18 | home | vs | mlwkef | koth_product_final | (0 - 0) | 5 | 0 | w | ||
Gold N.Amer | 4 | Fri Feb 25 | home | vs | sj. | koth_highpass | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 5 | Fri Mar 04 | visiting | vs | pasta | cp_warmfrost_rc1 | (5 - 0) | 5 | 0 | w | ||
Gold N.Amer | 6 | Fri Mar 11 | home | vs | ROBLO | koth_brazil | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 7 | Fri Mar 18 | visiting | vs | CR | koth_cascade | (2 - 4) | 2.5 | 5 | L | ||
Gold N.Amer | 8 | Fri Mar 25 | home | vs | mA | koth_maple_ridge_rc1 | (4 - 2) | 5 | 2.5 | w | ||
Gold N.Amer | 9 | Fri Apr 01 | home | vs | . | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 24 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Oct 08 | home | vs | STORM | koth_airfield_b7 | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 2 | Fri Oct 15 | visiting | vs | deth | koth_badlands | (4 - 3) | 5 | 3.75 | w | ||
Gold N.Amer | 3 | Fri Oct 22 | home | vs | froyoneck | koth_product_final | (3 - 4) | 3.75 | 5 | L | ||
Gold N.Amer | 4 | Fri Oct 29 | home | vs | SCHIZO | koth_highpass | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 5 | Fri Nov 05 | home | vs | xyz | cp_warmfrost_rc1 | (0 - 0) | 5 | 0 | w | ||
Gold N.Amer | 6 | Fri Nov 12 | visiting | vs | -BB- | koth_brazil | (4 - 3) | 5 | 3.75 | w | ||
Gold N.Amer | 7 | Fri Nov 19 | visiting | vs | lul | koth_stallone_b2 | (2 - 4) | 2.5 | 5 | L | ||
Gold N.Amer | 8 | Fri Nov 26 | home | vs | rtaf | koth_maple_ridge_rc1 | (3 - 4) | 3.75 | 5 | L | ||
Gold N.Amer | 9 | Fri Dec 03 | visiting | vs | lul | Best of 3 Maps | (1 - 2) | 2.5 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 23 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Jun 18 | home | vs | sj. | koth_coalplant_b8 | (1 - 4) | 1.25 | 5 | L | ||
Gold N.Amer | 2 | Fri Jun 25 | home | vs | TS | koth_product_rcx | (4 - 1) | 5 | 1.25 | w | ||
North America | 3 | Fri Jul 02 | visiting | vs | GAY | koth_highpass | (4 - 0) | 5 | 0 | w | ||
North America | 4 | Fri Jul 09 | home | vs | -BB- | cp_warmfrost_rc1 | (4 - 5) | 4 | 5 | L | ||
North America | 5 | Fri Jul 16 | home | vs | TRBY | koth_badlands | (0 - 0) | 5 | 0 | w | ||
North America | 6 | Fri Jul 23 | home | vs | ROBLO | koth_airfield_b7 | (0 - 4) | 0 | 5 | L | ||
North America | 7 | Fri Jul 30 | visiting | vs | fight! | koth_bagel_rc2a | (3 - 4) | 3.75 | 5 | L | ||
North America | 8 | Fri Aug 06 | visiting | vs | HE | koth_harter_rc1 | (0 - 0) | 5 | 0 | w | ||
North America | 9 | Fri Aug 13 | visiting | vs | fight! | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
North America | 10 | Fri Aug 20 | visiting | vs | -BB- | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
North America | 11 | Fri Aug 27 | visiting | vs | sj. | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 22 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Feb 19 | home | vs | scrap.tf | koth_coalplant_b8 | (2 - 4) | 2.5 | 5 | L | ||
Gold N.Amer | 2 | Fri Feb 26 | visiting | vs | Hev, e | cp_warmfrost_rc1 | (0 - 0) | 5 | 0 | w | ||
Gold N.Amer | 3 | Fri Mar 05 | home | vs | TS | koth_highpass | (4 - 1) | 5 | 1.25 | w | ||
Gold N.Amer | 4 | Fri Mar 12 | visiting | vs | froyoneck | koth_airfield_b7 | (4 - 2) | 5 | 2.5 | w | ||
Gold N.Amer | 5 | Fri Mar 19 | visiting | vs | -BB- | koth_harter_rc1 | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 6 | Fri Mar 26 | home | vs | YUMMMMUWUM | koth_bagel_rc2a | (1 - 4) | 1.25 | 5 | L | ||
Gold N.Amer | 7 | Fri Apr 02 | home | vs | Bye week | koth_badlands | (0 - 0) | |||||
Gold N.Amer | 8 | Fri Apr 09 | visiting | vs | dropoutsNA | koth_product_rcx | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 9 | Fri Apr 16 | visiting | vs | scrap.tf | Best of 3 Maps | (2 - 1) | 5 | 2.5 | w | ||
Gold N.Amer | 10 | Fri Apr 23 | visiting | vs | -BB- | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
Gold N.Amer | 11 | Fri Apr 30 | visiting | vs | YUMMMMUWUM | Grand Finals 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 21 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Oct 09 | visiting | vs | (V)`w`(V) | koth_harter_rc1 | (4 - 3) | 5 | 3.75 | w | ||
Gold N.Amer | 2 | Fri Oct 16 | visiting | vs | GCX | koth_product_rcx | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 3 | Fri Oct 23 | visiting | vs | sj. | koth_badlands | (4 - 3) | 5 | 3.75 | w | ||
Gold N.Amer | 4 | Fri Oct 30 | home | vs | -BB- | koth_bagel_rc2a | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 5 | Fri Nov 06 | home | vs | 4gg | koth_airfield_b7 | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 6 | Fri Nov 13 | home | vs | Bye week | koth_highpass | (0 - 0) | |||||
Gold N.Amer | 7 | Fri Nov 20 | visiting | vs | (V)`w`(V) | cp_warmfrost_rc1 | (5 - 4) | 5 | 4 | w | ||
Gold N.Amer | 8 | Fri Nov 27 | home | vs | 12 inch | koth_coalplant_b8 | (2 - 4) | 2.5 | 5 | L | ||
Gold N.Amer | 9 | Fri Dec 04 | visiting | vs | 4gg | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 20 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Jun 12 | home | vs | 4gg | koth_airfield_b7 | (2 - 4) | 2.5 | 5 | L | ||
Gold N.Amer | 2 | Fri Jun 19 | visiting | vs | 1991 | koth_badlands | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 3 | Fri Jun 26 | home | vs | sj. | koth_bagel_rc2a | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 4 | Fri Jul 03 | visiting | vs | DG | koth_coalplant_b7 | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 5 | Fri Jul 10 | home | vs | SARGON | koth_maple_ridge_b6 | (0 - 0) | 5 | 0 | w | ||
Gold N.Amer | 6 | Fri Jul 17 | visiting | vs | =4in= | cp_warmfrost_rc1 | (0 - 0) | 5 | 0 | w | ||
Gold N.Amer | 7 | Fri Jul 24 | home | vs | Bug | koth_product_rcx | (4 - 2) | 5 | 2.5 | w | ||
Gold N.Amer | 8 | Fri Jul 31 | visiting | vs | 4gg | koth_highpass | (0 - 4) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 19 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Feb 21 | home | vs | AR-15 | koth_badlands | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 2 | Fri Feb 28 | visiting | vs | sj. | koth_airfield_b7 | (2 - 4) | 2.5 | 5 | L | ||
Gold N.Amer | 3 | Fri Mar 06 | home | vs | PT | cp_warmfrost_rc1 | (0 - 5) | 0 | 5 | L | ||
Gold N.Amer | 4 | Fri Mar 13 | visiting | vs | qj | koth_cascade_rc1a | (0 - 0) | 5 | 0 | w | ||
Gold N.Amer | 5 | Fri Mar 20 | visiting | vs | YUM | koth_highpass | (1 - 4) | 1.25 | 5 | L | ||
Gold N.Amer | 6 | Fri Mar 27 | home | vs | Bye week | koth_product_rcx | (0 - 0) | |||||
Gold N.Amer | 7 | Fri Apr 03 | visiting | vs | DG | koth_maple_ridge_b6 | (4 - 1) | 5 | 1.25 | w | ||
Gold N.Amer | 8 | Fri Apr 10 | visiting | vs | -BB- | koth_brazil | (1 - 4) | 1.25 | 5 | L | ||
Gold N.Amer | 9 | Fri Apr 17 | visiting | vs | sj. | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 18 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Silver N.Amer | 2 | Fri Oct 18 | visiting | vs | Xbox | koth_undergrove_rc1 | (4 - 1) | 5 | 1.25 | w | ||
Silver N.Amer | 3 | Fri Oct 25 | home | vs | Soj | koth_highpass_rc1a | (1 - 4) | 1.25 | 5 | L | ||
Silver N.Amer | 4 | Fri Nov 01 | visiting | vs | AUTSM | koth_product_rcx | (2 - 4) | 2.5 | 5 | L | ||
Silver N.Amer | 5 | Fri Nov 08 | home | vs | Pyth | cp_warmfrost_rc1 | (5 - 2) | 5 | 2 | w | ||
Silver N.Amer | 6 | Fri Nov 15 | home | vs | YUM | koth_daenam_b7a | (4 - 3) | 5 | 3.75 | w | ||
Silver N.Amer | 7 | Fri Nov 22 | home | vs | ELTON | koth_warmtic_rc4 | (0 - 0) | 2.5 | 0 | w | ||
Silver N.Amer | 8 | Fri Nov 29 | visiting | vs | sj. | koth_badlands | (0 - 4) | 0 | 5 | L | ||
Silver N.Amer | 9 | Fri Dec 06 | visiting | vs | sj. | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
Silver N.Amer | 11 | Fri Dec 20 | home | vs | LY | Best of 3 Maps | (0 - 0) | 5 | 0 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 17 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Silver N.Amer | 1 | Fri Jun 07 | home | vs | P2PG | koth_airfield_b7 | (2 - 4) | 2.5 | 5 | L | ||
Silver N.Amer | 2 | Fri Jun 14 | home | vs | STSS | koth_product_rcx | (2 - 4) | 2.5 | 5 | L | ||
Silver N.Amer | 3 | Fri Jun 21 | visiting | vs | SBx2 | koth_maple_ridge_b6 | (0 - 4) | 0 | 5 | L | ||
Silver N.Amer | 4 | Fri Jun 28 | visiting | vs | CR | koth_undergrove_rc1 | (2 - 4) | 2.5 | 5 | L | ||
Silver N.Amer | 5 | Fri Jul 05 | home | vs | Bye week | koth_highpass_rc1a | (0 - 0) | |||||
Silver N.Amer | 6 | Fri Jul 12 | home | vs | d:) | koth_daenam_b7a | (1 - 4) | 1.25 | 5 | L | ||
Silver N.Amer | 7 | Fri Jul 19 | visiting | vs | TC | koth_kemptown_rc1 | (1 - 4) | 1.25 | 5 | L | ||
Silver N.Amer | 8 | Fri Jul 26 | visiting | vs | FEMALE | koth_warmtic_rc4 | (0 - 4) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 14 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Silver N.Amer | 2 | Fri Jun 01 | home | vs | DINGUS | koth_airfield_b7 | (2 - 4) | 2.5 | 5 | L | ||
Silver N.Amer | 3 | Fri Jun 08 | visiting | vs | Pootis | koth_product_rc8 | (0 - 4) | 0 | 5 | L | ||
Silver N.Amer | 4 | Fri Jun 15 | home | vs | eon | koth_brazil_rc1 | (0 - 4) | 0 | 5 | L | ||
Silver N.Amer | 5 | Fri Jun 22 | home | vs | Bye week | cp_warmfrost_rc1 | (0 - 0) | |||||
Silver N.Amer | 6 | Fri Jun 29 | visiting | vs | cuck | koth_badlands | (3 - 4) | 3.75 | 5 | L | ||
Silver N.Amer | 7 | Fri Jul 06 | home | vs | RedChinche | koth_coalplant_b7 | (0 - 4) | 0 | 5 | L | ||
Silver N.Amer | 8 | Fri Jul 13 | visiting | vs | PUBg | koth_cascade_rc1a | (4 - 3) | 5 | 3.75 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 13 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Steel N.Amer | 1 | Fri Jan 26 | home | vs | Jew | koth_badlands | (4 - 3) | 5 | 3.75 | w | ||
Steel N.Amer | 2 | Fri Feb 02 | home | vs | 8=D | koth_coalplant_b7 | (2 - 4) | 2.5 | 5 | L | ||
Steel N.Amer | 3 | Fri Feb 09 | visiting | vs | -pastel. | koth_airfield_b7 | (0 - 4) | 0 | 5 | L | ||
Steel N.Amer | 4 | Fri Feb 16 | visiting | vs | epic | koth_cascade_b6 | (4 - 0) | 5 | 0 | w | ||
Steel N.Amer | 5 | Fri Feb 23 | home | vs | CFN | cp_warmfrost_rc1 | (4 - 5) | 4 | 5 | L | ||
Steel N.Amer | 6 | Fri Mar 02 | home | vs | ΛV | koth_maple_ridge_b6 | (4 - 2) | 5 | 2.5 | w | ||
Steel N.Amer | 7 | Fri Mar 09 | visiting | vs | CFN | koth_brazil_rc1 | (4 - 3) | 5 | 2.5 | w | ||
Steel N.Amer | 8 | Fri Mar 16 | home | vs | nbz | koth_product_rc8 | (4 - 2) | 5 | 2.5 | w | ||
Steel N.Amer | 9 | Fri Mar 23 | visiting | vs | Jew | koth_badlands | (4 - 1) | 5 | 1.25 | w | ||
Steel N.Amer | 10 | Fri Mar 30 | visiting | vs | BBB | koth_airfield_b7 | (2 - 4) | 2.5 | 5 | L | ||
Steel N.Amer | 11 | Fri Apr 06 | visiting | vs | CBG | Best of 3 Maps | (2 - 1) | 5 | 2.5 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |