ASIA TF2-H Season 35 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Asia Platinum | 1 | Sat Aug 07 | visiting | vs | AsD | pl_upward | (0 - 0) | 5 | 0 | w | ||
Asia Platinum | 2 | Sat Aug 07 | visiting | vs | AsD | koth_product_rcx | (0 - 0) | 5 | 0 | w | ||
Asia Platinum | 3 | Sat Aug 14 | home | vs | AluX | pl_prowater_b12 | (2 - 0) | 5 | 0 | w | ||
Asia Platinum | 4 | Sat Aug 14 | home | vs | AluX | koth_coalplant_b8 | (4 - 0) | 5 | 0 | w | ||
Asia Platinum | 5 | Sat Aug 21 | visiting | vs | AmbL | pl_swiftwater_final1 | (0 - 2) | 0 | 5 | L | ||
Asia Platinum | 6 | Sat Aug 21 | visiting | vs | AmbL | koth_cascade_v2_b6 | (1 - 4) | 1.25 | 5 | L | ||
Asia Platinum | 7 | Sat Aug 28 | visiting | vs | RC | cp_steel_f4 | (0 - 0) | 5 | 0 | w | ||
Asia Platinum | 8 | Sat Aug 28 | visiting | vs | RC | koth_warmtic_f5 | (0 - 0) | 5 | 0 | w | ||
Asia Platinum | 9 | Sat Sep 04 | home | vs | SIBAL | cp_prolab_b1 | (2 - 0) | 5 | 0 | w | ||
Asia Platinum | 10 | Sat Sep 04 | home | vs | SIBAL | koth_ramjam_rc1 | (4 - 0) | 5 | 0 | w | ||
Asia Platinum | 11 | Sat Sep 11 | home | vs | AsD | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
Asia Platinum | 12 | Sat Sep 18 | home | vs | RC | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
Asia Platinum | 13 | Sat Sep 25 | home | vs | AsD | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
Asia Platinum | 14 | Sat Oct 02 | visiting | vs | AmbL | Best of 3 Maps | (2 - 1) | 5 | 2.5 | w | ||
Asia Platinum | 15 | Sat Oct 09 | visiting | vs | AmbL | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
ASIA TF2-H Season 34 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Asia Platinum | 1 | Sat May 08 | home | vs | PTSD | pl_upward | (2 - 0) | 5 | 0 | w | ||
Asia Platinum | 2 | Sat May 08 | home | vs | PTSD | koth_product_rcx | (4 - 0) | 5 | 0 | w | ||
Asia Platinum | 3 | Sat May 15 | visiting | vs | sus | pl_prowater_b12 | (0 - 0) | 5 | 0 | w | ||
Asia Platinum | 4 | Sat May 15 | visiting | vs | sus | koth_coalplant_b8 | (0 - 0) | 5 | 0 | w | ||
Asia Platinum | 5 | Sat May 22 | visiting | vs | K9 | pl_swiftwater_final1 | (2 - 0) | 5 | 0 | w | ||
Asia Platinum | 6 | Sat May 22 | visiting | vs | K9 | koth_cascade_v2_b5 | (4 - 2) | 5 | 2.5 | w | ||
Asia Platinum | 7 | Sat May 29 | home | vs | Bye week | cp_steel | (0 - 0) | |||||
Asia Platinum | 8 | Sat May 29 | home | vs | Bye week | koth_clearcut_b15d | (0 - 0) | |||||
Asia Platinum | 9 | Sat Jun 05 | home | vs | RC | pl_barnblitz_pro6 | (2 - 0) | 5 | 0 | w | ||
Asia Platinum | 10 | Sat Jun 05 | home | vs | RC | koth_bagel_rc3 | (4 - 0) | 5 | 0 | w | ||
Asia Platinum | 11 | Sat Jun 12 | home | vs | K9 | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
Asia Platinum | 12 | Sat Jun 19 | home | vs | sus | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
Asia Platinum | 13 | Sat Jun 26 | home | vs | Bye week | Best of 3 Maps | (0 - 0) | |||||
Asia Platinum | 14 | Sat Jul 03 | home | vs | sus | Best of 3 Maps | (2 - 1) | 5 | 2.5 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
ASIA TF2-H Season 33 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Asia Platinum | 1 | Sat Feb 06 | home | vs | SIBAL | koth_product_rcx | (4 - 1) | 5 | 1.25 | w | ||
Asia Platinum | 2 | Sat Feb 06 | home | vs | SIBAL | pl_swiftwater_final1 | (2 - 0) | 5 | 0 | w | ||
Asia Platinum | 3 | Sat Feb 20 | visiting | vs | Meow. | pl_upward | (2 - 0) | 5 | 0 | w | ||
Asia Platinum | 4 | Sat Feb 20 | visiting | vs | Meow. | koth_cascade_v2_b5 | (4 - 0) | 5 | 0 | w | ||
Asia Platinum | 5 | Sat Feb 27 | home | vs | sus | koth_coalplant_b8 | (4 - 2) | 5 | 2.5 | w | ||
Asia Platinum | 6 | Sat Feb 27 | home | vs | sus | pl_prowater_b12 | (2 - 1) | 5 | 2.5 | w | ||
Asia Platinum | 7 | Sat Mar 06 | home | vs | Bye week | cp_steel | (0 - 0) | |||||
Asia Platinum | 8 | Sat Mar 06 | home | vs | Bye week | koth_clearcut_b15d | (0 - 0) | |||||
Asia Platinum | 9 | Sat Mar 13 | visiting | vs | [Eva] | pl_vigil_rc7 | (2 - 0) | 5 | 0 | w | ||
Asia Platinum | 10 | Sat Mar 13 | visiting | vs | [Eva] | koth_warmtic_b6 | (4 - 1) | 5 | 1.25 | w | ||
Asia Platinum | 11 | Sat Mar 20 | home | vs | SIBAL | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
Asia Platinum | 12 | Sat Mar 27 | home | vs | sus | Best of 3 Maps | (2 - 1) | 5 | 2.5 | w | ||
Asia Platinum | 13 | Sat Apr 03 | home | vs | Bye week | Best of 3 Maps | (0 - 0) | |||||
Asia Platinum | 14 | Sat Apr 10 | home | vs | sus | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 30 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Asia Steel | 1 | Mon Feb 17 | visiting | vs | rtk | koth_lakeside_final | (0 - 4) | 0 | 5 | L | ||
Asia Steel | 2 | Mon Feb 24 | home | vs | .ma | pl_badwater_pro_v12 | (2 - 0) | 5 | 0 | w | ||
Asia Steel | 3 | Mon Mar 02 | visiting | vs | NSRG | koth_product_rcx | (4 - 0) | 5 | 0 | w | ||
Asia Steel | 4 | Mon Mar 09 | home | vs | DC | pl_swiftwater_final1 | (2 - 0) | 5 | 0 | w | ||
Asia Steel | 5 | Mon Mar 16 | visiting | vs | Haman | cp_steel | (0 - 0) | 2.5 | 0 | w | ||
Asia Steel | 6 | Mon Mar 23 | home | vs | Meow. | koth_ashville_rc1 | (4 - 0) | 5 | 0 | w | ||
Asia Steel | 7 | Mon Mar 30 | home | vs | rtk | pl_upward | (0 - 2) | 0 | 5 | L | ||
Asia Steel | 8 | Mon Apr 06 | home | vs | .ma | koth_cascade_rc1a | (4 - 0) | 5 | 0 | w | ||
Asia Steel | 10 | Mon Apr 20 | home | vs | NSRG | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
Asia Steel | 11 | Mon Apr 27 | visiting | vs | rtk | Grand Finals 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 28 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Asia Steel | 1 | Mon Jun 17 | visiting | vs | @=(^ㅇ ^)@ | pl_upward | (0 - 2) | 0 | 5 | L | ||
Asia Steel | 2 | Mon Jun 24 | home | vs | Ventifancl | koth_ashville_rc1 | (4 - 0) | 5 | 0 | w | ||
Asia Steel | 3 | Mon Jul 01 | home | vs | SIBAL | pl_swiftwater_final1 | (2 - 0) | 5 | 0 | w | ||
Asia Steel | 4 | Mon Jul 08 | visiting | vs | ++HL | koth_product_rcx | (4 - 0) | 5 | 0 | w | ||
Asia Steel | 5 | Mon Jul 15 | home | vs | [A][S][S] | cp_steel | (2 - 0) | 5 | 0 | w | ||
Asia Steel | 6 | Mon Jul 22 | visiting | vs | Ventifancl | pl_vigil_rc5 | (2 - 0) | 5 | 0 | w | ||
Asia Steel | 7 | Mon Jul 29 | home | vs | Bye week | Best of 3 Maps | (0 - 0) | |||||
Asia Steel | 8 | Mon Aug 05 | home | vs | ++HL | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
Asia Steel | 9 | Mon Aug 12 | visiting | vs | @=(^ㅇ ^)@ | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 27 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Asia Steel | 1 | Mon Jan 28 | visiting | vs | @=(^ㅇ ^)@ | pl_swiftwater_final1 | (0 - 2) | 0 | 5 | L | ||
Asia Steel | 2 | Mon Feb 04 | home | vs | Bye week | koth_lakeside_final | (0 - 0) | |||||
Asia Steel | 3 | Mon Feb 11 | visiting | vs | Mg | pl_borneo | (2 - 0) | 5 | 0 | w | ||
Asia Steel | 4 | Mon Feb 18 | home | vs | Invoke | cp_steel | (0 - 0) | 2.5 | 0 | w | ||
Asia Steel | 5 | Mon Feb 25 | home | vs | ++HL | koth_product_rc9 | (4 - 3) | 5 | 3.75 | w | ||
Asia Steel | 6 | Mon Mar 04 | visiting | vs | Mg | koth_ashville_rc1 | (4 - 0) | 5 | 0 | w | ||
Asia Steel | 9 | Mon Mar 25 | home | vs | ++HL | Playoffs | (0 - 2) | 0 | 5 | L | ||
Asia Steel | 10 | Mon Apr 01 | home | vs | K9 | Playoff week 2 | (2 - 0) | 5 | 0 | w | ||
Asia Steel | 11 | Mon Apr 08 | home | vs | ++HL | Playoffs | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 24 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Asia Steel | 1 | Mon Jan 22 | home | vs | HotBf | pl_upward | (2 - 0) | 5 | 0 | w | ||
Asia Steel | 2 | Mon Jan 29 | visiting | vs | TFHK | koth_lakeside_final | (4 - 0) | 5 | 0 | w | ||
Asia Steel | 3 | Mon Feb 05 | home | vs | WiD | pl_swiftwater_final1 | (2 - 0) | 5 | 0 | w | ||
Asia Steel | 4 | Mon Feb 12 | visiting | vs | @=(^ㅇ ^)@ | koth_product_rc8 | (0 - 4) | 0 | 5 | L | ||
Asia Steel | 5 | Mon Feb 19 | visiting | vs | (#`д´) | cp_steel | (0 - 2) | 0 | 5 | L | ||
Asia Steel | 6 | Mon Feb 26 | home | vs | APU | koth_ashville_rc1 | (4 - 2) | 5 | 2.5 | w | ||
Asia Steel | 7 | Mon Mar 05 | visiting | vs | MACAM | pl_badwater_pro_v12 | (0 - 2) | 0 | 5 | L | ||
Asia Steel | 8 | Mon Mar 12 | home | vs | K9 | koth_ramjam_rc1 | (4 - 0) | 5 | 0 | w | ||
Asia Steel | 10 | Mon Mar 26 | home | vs | .UG | Best of 3 Maps | (2 - 1) | 5 | 2.5 | w | ||
Asia Steel | 12 | Mon Apr 02 | visiting | vs | (#`д´) | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
Asia Steel | 14 | Mon Apr 09 | visiting | vs | @=(^ㅇ ^)@ | Grand Finals 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |