TF2 4vs4 Season 26 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Jun 10 | visiting | vs | BaN | koth_stallone_b2 | (3 - 4) | 3.75 | 5 | L | ||
Gold N.Amer | 2 | Fri Jun 17 | home | vs | crunk | koth_cascade | (4 - 1) | 5 | 1.25 | w | ||
Gold N.Amer | 3 | Fri Jun 24 | home | vs | pasta | koth_undergrove_rc1 | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 4 | Fri Jul 01 | visiting | vs | STORM | koth_airfield_b7 | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 5 | Fri Jul 08 | visiting | vs | Orphan | cp_warmfrost_rc1 | (5 - 0) | 5 | 0 | w | ||
Gold N.Amer | 6 | Fri Jul 15 | home | vs | . | koth_highpass_rc1a | (2 - 4) | 2.5 | 5 | L | ||
Gold N.Amer | 7 | Fri Jul 22 | home | vs | crunk | koth_product_final | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 8 | Fri Jul 29 | home | vs | BaN | koth_maple_ridge_rc1 | (1 - 4) | 1.25 | 5 | L | ||
Gold N.Amer | 9 | Fri Aug 05 | visiting | vs | STORM | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 25 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Feb 04 | visiting | vs | froyoneck | koth_airfield_b7 | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 2 | Fri Feb 11 | home | vs | rtaf | koth_badlands | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 3 | Fri Feb 18 | home | vs | STORM | koth_product_final | (1 - 4) | 1.25 | 5 | L | ||
Gold N.Amer | 4 | Fri Feb 25 | visiting | vs | crunk | koth_highpass | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 5 | Fri Mar 04 | home | vs | mlwkef | cp_warmfrost_rc1 | (0 - 0) | 5 | 0 | w | ||
Gold N.Amer | 6 | Fri Mar 11 | home | vs | . | koth_brazil | (0 - 0) | 0 | 5 | L | ||
Gold N.Amer | 7 | Fri Mar 18 | home | vs | pasta | koth_cascade | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 8 | Fri Mar 25 | visiting | vs | CR | koth_maple_ridge_rc1 | (0 - 0) | 0 | 5 | L | ||
Gold N.Amer | 9 | Fri Apr 01 | visiting | vs | mA | Best of 3 Maps | (0 - 0) | 5 | 0 | w | ||
Gold N.Amer | 10 | Fri Apr 08 | visiting | vs | CR | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 23 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Jun 18 | visiting | vs | crunk | koth_coalplant_b8 | (4 - 1) | 5 | 1.25 | w | ||
Gold N.Amer | 2 | Fri Jun 25 | visiting | vs | -BB- | koth_product_rcx | (0 - 4) | 0 | 5 | L | ||
North America | 3 | Fri Jul 02 | home | vs | TS | koth_highpass | (4 - 0) | 5 | 0 | w | ||
North America | 4 | Fri Jul 09 | visiting | vs | Papu | cp_warmfrost_rc1 | (5 - 1) | 5 | 1 | w | ||
North America | 5 | Fri Jul 16 | home | vs | ROBLO | koth_badlands | (0 - 0) | 0 | 5 | L | ||
North America | 6 | Fri Jul 23 | home | vs | fight! | koth_airfield_b7 | (1 - 4) | 1.25 | 5 | L | ||
North America | 7 | Fri Jul 30 | visiting | vs | HE | koth_bagel_rc2a | (4 - 0) | 5 | 0 | w | ||
North America | 8 | Fri Aug 06 | home | vs | TS | koth_harter_rc1 | (4 - 0) | 5 | 0 | w | ||
North America | 9 | Fri Aug 13 | home | vs | rtaf | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
North America | 10 | Fri Aug 20 | visiting | vs | ROBLO | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
North America | 11 | Fri Aug 27 | home | vs | crunk | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 21 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Oct 09 | home | vs | -BB- | koth_harter_rc1 | (0 - 0) | 0 | 5 | L | ||
Gold N.Amer | 2 | Fri Oct 16 | visiting | vs | (V)`w`(V) | koth_product_rcx | (4 - 1) | 5 | 1.25 | w | ||
Gold N.Amer | 3 | Fri Oct 23 | home | vs | crunk | koth_badlands | (3 - 4) | 3.75 | 5 | L | ||
Gold N.Amer | 4 | Fri Oct 30 | home | vs | Bye week | koth_bagel_rc2a | (0 - 0) | |||||
Gold N.Amer | 5 | Fri Nov 06 | home | vs | GCX | koth_airfield_b7 | (0 - 0) | 0 | 5 | L | ||
Gold N.Amer | 6 | Fri Nov 13 | visiting | vs | 12 inch | koth_highpass | (0 - 0) | 0 | 5 | L | ||
Gold N.Amer | 7 | Fri Nov 20 | visiting | vs | -BB- | cp_warmfrost_rc1 | (0 - 0) | 0 | 5 | L | ||
Gold N.Amer | 8 | Fri Nov 27 | home | vs | (V)`w`(V) | koth_coalplant_b8 | (0 - 0) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 20 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 2 | Fri Jun 19 | home | vs | -BB- | koth_badlands | (0 - 0) | 0 | 5 | L | ||
Gold N.Amer | 3 | Fri Jun 26 | visiting | vs | crunk | koth_bagel_rc2a | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 4 | Fri Jul 03 | home | vs | Bug | koth_coalplant_b7 | (4 - 2) | 5 | 2.5 | w | ||
Gold N.Amer | 5 | Fri Jul 10 | visiting | vs | AR-15 | koth_maple_ridge_b6 | (2 - 4) | 2.5 | 5 | L | ||
Gold N.Amer | 6 | Fri Jul 17 | home | vs | DG | cp_warmfrost_rc1 | (5 - 0) | 5 | 0 | w | ||
Gold N.Amer | 7 | Fri Jul 24 | home | vs | 4gg | koth_product_rcx | (2 - 4) | 2.5 | 5 | L | ||
Gold N.Amer | 8 | Fri Jul 31 | visiting | vs | 1991 | koth_highpass | (0 - 0) | 5 | 0 | w | ||
Gold N.Amer | 9 | Fri Aug 07 | visiting | vs | Bug | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
Gold N.Amer | 10 | Fri Aug 14 | visiting | vs | -BB- | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
Gold N.Amer | 11 | Fri Aug 21 | home | vs | 4gg | Grand Finals 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 19 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Gold N.Amer | 1 | Fri Feb 21 | visiting | vs | DG | koth_badlands | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 2 | Fri Feb 28 | home | vs | crunk | koth_airfield_b7 | (4 - 2) | 5 | 2.5 | w | ||
Gold N.Amer | 3 | Fri Mar 06 | visiting | vs | H₂Omelondo | cp_warmfrost_rc1 | (1 - 5) | 1 | 5 | L | ||
Gold N.Amer | 4 | Fri Mar 13 | home | vs | AR-15 | koth_cascade_rc1a | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 5 | Fri Mar 20 | visiting | vs | (4HM) | koth_highpass | (4 - 1) | 5 | 1.25 | w | ||
Gold N.Amer | 6 | Fri Mar 27 | home | vs | YUM | koth_product_rcx | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 7 | Fri Apr 03 | home | vs | -BB- | koth_maple_ridge_b6 | (0 - 4) | 0 | 5 | L | ||
Gold N.Amer | 8 | Fri Apr 10 | visiting | vs | PT | koth_brazil | (0 - 0) | 5 | 0 | w | ||
Gold N.Amer | 9 | Fri Apr 17 | home | vs | crunk | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
Gold N.Amer | 10 | Fri Apr 24 | home | vs | -BB- | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
Gold N.Amer | 11 | Fri May 01 | home | vs | H₂Omelondo | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 18 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Silver N.Amer | 2 | Fri Oct 18 | home | vs | LY | koth_undergrove_rc1 | (4 - 0) | 5 | 0 | w | ||
Silver N.Amer | 3 | Fri Oct 25 | visiting | vs | AUTSM | koth_highpass_rc1a | (4 - 0) | 5 | 0 | w | ||
Silver N.Amer | 4 | Fri Nov 01 | visiting | vs | Soj | koth_product_rcx | (0 - 4) | 0 | 5 | L | ||
Silver N.Amer | 5 | Fri Nov 08 | visiting | vs | YUM | cp_warmfrost_rc1 | (5 - 0) | 5 | 0 | w | ||
Silver N.Amer | 6 | Fri Nov 15 | home | vs | Bye week | koth_daenam_b7a | (0 - 0) | |||||
Silver N.Amer | 7 | Fri Nov 22 | home | vs | Xbox | koth_warmtic_rc4 | (4 - 0) | 5 | 0 | w | ||
Silver N.Amer | 8 | Fri Nov 29 | home | vs | crunk | koth_badlands | (4 - 0) | 5 | 0 | w | ||
Silver N.Amer | 9 | Fri Dec 06 | home | vs | crunk | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
Silver N.Amer | 11 | Fri Dec 20 | visiting | vs | Soj | Best of 3 Maps | (0 - 0) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 15 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
S.Amer | 3 | Fri Oct 12 | home | vs | Bye week | koth_maple_ridge_b6 | (0 - 0) | |||||
S.Amer | 4 | Fri Oct 19 | home | vs | CDD | cp_warmfrost_rc1 | (0 - 0) | |||||
S.Amer | 5 | Fri Oct 26 | visiting | vs | MEOW | koth_coalplant_b7 | (0 - 0) | 0 | 2.5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |