TF2 4vs4 Season 22 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Silver N.Amer | 1 | Fri Feb 19 | home | vs | ELTON | koth_coalplant_b8 | (2 - 4) | 2.5 | 5 | L | ||
Gold N.Amer | 2 | Fri Feb 26 | home | vs | -BB- | cp_warmfrost_rc1 | (2 - 5) | 2 | 5 | L | ||
Gold N.Amer | 3 | Fri Mar 05 | visiting | vs | STORM | koth_highpass | (4 - 0) | 5 | 0 | w | ||
Gold N.Amer | 4 | Fri Mar 12 | home | vs | TS | koth_airfield_b7 | (4 - 1) | 5 | 1.25 | w | ||
Gold N.Amer | 5 | Fri Mar 19 | home | vs | scrap.tf | koth_harter_rc1 | (4 - 3) | 5 | 3.75 | w | ||
Gold N.Amer | 6 | Fri Mar 26 | visiting | vs | crunk | koth_bagel_rc2a | (4 - 1) | 5 | 1.25 | w | ||
Gold N.Amer | 7 | Fri Apr 02 | visiting | vs | frink | koth_badlands | (0 - 0) | 5 | 0 | w | ||
Gold N.Amer | 8 | Fri Apr 09 | visiting | vs | 4gg | koth_product_rcx | (4 - 2) | 5 | 2.5 | w | ||
Gold N.Amer | 10 | Fri Apr 23 | home | vs | ELTON | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
Gold N.Amer | 11 | Fri Apr 30 | home | vs | crunk | Grand Finals 3 Maps | (2 - 0) | 5 | 0 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 21 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Silver N.Amer | 1 | Fri Oct 09 | home | vs | TS | koth_harter_rc1 | (4 - 1) | 5 | 1.25 | w | ||
Silver N.Amer | 2 | Fri Oct 16 | visiting | vs | Pyth | koth_product_rcx | (4 - 0) | 5 | 0 | w | ||
Silver N.Amer | 3 | Fri Oct 23 | home | vs | >_< | koth_badlands | (0 - 4) | 0 | 5 | L | ||
Silver N.Amer | 4 | Fri Oct 30 | home | vs | Hev, e | koth_bagel_rc2a | (4 - 3) | 5 | 3.75 | w | ||
Silver N.Amer | 5 | Fri Nov 06 | visiting | vs | deth | koth_airfield_b7 | (3 - 4) | 3.75 | 5 | L | ||
Silver N.Amer | 6 | Fri Nov 13 | home | vs | Tapatio | koth_highpass | (4 - 1) | 5 | 1.25 | w | ||
Silver N.Amer | 7 | Fri Nov 20 | visiting | vs | btsm | cp_warmfrost_rc1 | (4 - 1) | 4 | 1 | w | ||
Silver N.Amer | 8 | Fri Nov 27 | visiting | vs | 503 | koth_coalplant_b8 | (0 - 0) | 2.5 | 0 | w | ||
Silver N.Amer | 9 | Fri Dec 04 | home | vs | Tapatio | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
Silver N.Amer | 10 | Fri Dec 11 | home | vs | Hev, e | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
Silver N.Amer | 11 | Fri Dec 18 | home | vs | deth | Grand Finals 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 20 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Silver N.Amer | 1 | Fri Jun 12 | home | vs | BMF | koth_airfield_b7 | (4 - 1) | 5 | 1.25 | w | ||
Silver N.Amer | 2 | Fri Jun 19 | home | vs | FttP? | koth_badlands | (0 - 0) | 2.5 | 0 | w | ||
Silver N.Amer | 3 | Fri Jun 26 | visiting | vs | scrap.tf | koth_bagel_rc2a | (4 - 0) | 5 | 0 | w | ||
Silver N.Amer | 4 | Fri Jul 03 | visiting | vs | scrap.tf | koth_coalplant_b7 | (4 - 0) | 5 | 0 | w | ||
Silver N.Amer | 5 | Fri Jul 10 | home | vs | FU. | koth_maple_ridge_b6 | (0 - 0) | 2.5 | 0 | w | ||
Silver N.Amer | 6 | Fri Jul 17 | visiting | vs | Cat | cp_warmfrost_rc1 | (0 - 5) | 0 | 5 | L | ||
Silver N.Amer | 7 | Fri Jul 24 | home | vs | ha. | koth_product_rcx | (4 - 2) | 5 | 2.5 | w | ||
Silver N.Amer | 8 | Fri Jul 31 | visiting | vs | /RZ/ | koth_highpass | (4 - 3) | 5 | 3.75 | w | ||
Silver N.Amer | 10 | Fri Aug 14 | home | vs | ERYOPS | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
Silver N.Amer | 11 | Fri Aug 21 | visiting | vs | BMF | Grand Finals 3 Maps | (0 - 0) | 2.5 | 0 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 16 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Steel N.Amer | 1 | Fri Feb 01 | home | vs | DILL | koth_airfield_b7 | (0 - 4) | 0 | 5 | L | ||
Steel N.Amer | 2 | Fri Feb 08 | visiting | vs | fff | koth_badlands | (4 - 0) | 5 | 0 | w | ||
Steel N.Amer | 3 | Fri Feb 15 | home | vs | LY | cp_warmfrost_rc1 | (1 - 4) | 1 | 5 | L | ||
Steel N.Amer | 4 | Fri Feb 22 | home | vs | Nat1 | koth_product_rc9 | (4 - 0) | 5 | 0 | w | ||
Steel N.Amer | 5 | Fri Mar 01 | visiting | vs | FS | koth_brazil_rc1 | (0 - 4) | 0 | 5 | L | ||
Steel N.Amer | 6 | Fri Mar 08 | visiting | vs | BT7 | cp_mojave_b2 | (0 - 2) | 0 | 5 | L | ||
Steel N.Amer | 7 | Fri Mar 15 | home | vs | D4g | koth_stallone_b2 | (0 - 0) | 2.5 | 0 | w | ||
Steel N.Amer | 8 | Fri Mar 22 | visiting | vs | team | koth_maple_ridge_b6 | (4 - 3) | 5 | 3.75 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |