Inactive
NA Silver
East Timezone
Looks like oneal got onailed. Contact Storyy#1553 for scrims/matches
Season | Division | W-L |
---|---|---|
S4 | NA Silver | 2 - 2 |
S3 | NA Steel | 8 - 3 |
S2 | NA Steel | 4.5 - 5 |
S1 | NA Steel | 3 - 3 |
You must log in w/ your Battlenet account to join a team. You must also have your OW Profile Visibility set to Public.
Roster Slots are Available
Contact the Team Admin to get the PassCode to Join.
Avg Team SR | Starter | Private Profile | Ready |
Level | Sub | Invalid Battletag | Not Ready |
SR from prior Comp season | Starter/Sub Not Set | Role Not Set | |
Stats Not Available | On roster cooldown for 18 hours |
OW Season 4 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Round | Date | Opponent | Map | Scores | Result | ||||||
NA Silver | 1 | Thu, May, 18, 2017 | vs | DYN | King's Row/Watchpoint: Gibraltar + Nepal (TB) | ( 2 - 0 ) | w | |||||
NA Silver | 2 | Thu, May, 25, 2017 | vs | hed | Hollywood/Route 66 + Ilios (TB) | ( 2 - 0 ) | w | |||||
NA Silver | 3 | Thu, Jun, 1, 2017 | vs | Awaken | Hanamura/Lijiang Tower + Nepal (TB) | ( 0 - 1 ) | L | |||||
NA Silver | 4 | Thu, Jun, 8, 2017 | vs | [SB] | Temple of Anubis/Oasis + Ilios (TB) | ( 0 - 2 ) | L | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 3 Matches |
||||||||||||
Division | Round | Date | Opponent | Map | Scores | Result | ||||||
NA Steel | 1 | Thu, Feb, 2, 2017 | vs | Yo | Volskaya/Nepal + Ilios (TB) | ( 1 - 2 ) | L | |||||
NA Steel | 2 | Thu, Feb, 9, 2017 | vs | OwO | King's Row/Watchpoint: Gibraltar + Ilios (TB) | ( 2 - 1 ) | w | |||||
NA Steel | 3 | Thu, Feb, 16, 2017 | vs | GCU | Hanamura/Lijiang + Ilios (TB) | ( 2 - 0 ) | w | |||||
NA Steel | 4 | Thu, Feb, 23, 2017 | vs | CaM | Hollywood/Route 66 + Oasis (TB) | ( 2 - 1 ) | w | |||||
NA Steel | 5 | Thu, Mar, 2, 2017 | vs | jk! | Temple of Anubis/Numbani + Oasis (TB) | ( 2 - 0 ) | w | |||||
NA Steel | 6 | Thu, Mar, 9, 2017 | vs | ADK | Eichenwalde/Dorado + Oasis (TB) | ( 2 - 0 ) | w | |||||
NA Steel | 7 | Thu, Mar, 16, 2017 | vs | Pd | Best of 3 Maps | ( 2 - 0 ) | w | |||||
NA Steel | 8 | Sun, Mar, 19, 2017 | vs | UNLVA | Best of 3 Maps | ( 0 - 2 ) | L | |||||
NA Steel | 9 | Thu, Mar, 23, 2017 | vs | INF | Best of 3 Maps | ( 2 - 0 ) | w | |||||
NA Steel | 10 | Sun, Mar, 26, 2017 | vs | ADK | Best of 3 Maps | ( 2 - 0 ) | w | |||||
NA Steel | 11 | Thu, Mar, 30, 2017 | vs | OwO | Best of 3 Maps | ( 0 - 2 ) | L | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 2 Matches |
||||||||||||
Division | Round | Date | Opponent | Map | Scores | Result | ||||||
NA Steel | 1 | Thu, Oct, 6, 2016 | vs | DISPATCH | Volskaya Industries | ( 0 - 2 ) | L | |||||
NA Steel | 2 | Thu, Oct, 13, 2016 | vs | INF | Eichenwalde | ( 1 - 0 ) | w | |||||
NA Steel | 3 | Thu, Oct, 20, 2016 | vs | czar | Nepal | ( 3 - 2 ) | w | |||||
NA Steel | 4 | Thu, Oct, 27, 2016 | vs | |TM| | Hollywood (Halloween) | ( 1 - 2 ) | L | |||||
NA Steel | 5 | Thu, Nov, 3, 2016 | vs | Ham.Coli | King's Row | ( 2 - 3 ) | L | |||||
NA Steel | 6 | Thu, Nov, 10, 2016 | vs | THE-SU-BE | Lijiang Tower | ( 3 - 0 ) | w | |||||
NA Steel | 7 | Thu, Nov, 17, 2016 | vs | -OBG- | Watchpoint: Gibraltar | ( 1 - 0 ) | w | |||||
NA Steel | 8 | Thu, Dec, 1, 2016 | vs | HOOP// | Volskaya Industries (MM) / Nepal (TB - BO1) | ( 1 - 2 ) | L | |||||
NA Steel | 9 | Sun, Dec, 4, 2016 | vs | TB | Eichenwalde (MM) / Lijang (TB - BO1) | ( 0 - 0 ) | w | |||||
NA Steel | 10 | Thu, Dec, 8, 2016 | vs | INF | Hollywood (MM) / Nepal (TB - BO1) | ( 0 - 2 ) | L | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 1 Matches |
||||||||||||
Division | Round | Date | Opponent | Map | Scores | Result | ||||||
NA Steel | 1 | Thu, Jul, 21, 2016 | vs | OKT | King's Row | ( 0 - 0 ) | w | |||||
NA Steel | 2 | Thu, Jul, 28, 2016 | vs | BS. | Nepal | ( 3 - 2 ) | w | |||||
NA Steel | 3 | Thu, Aug, 4, 2016 | vs | PHTM | Watchpoint: Gibraltar | ( 4 - 3 ) | w | |||||
NA Steel | 4 | Thu, Aug, 11, 2016 | vs | appel | Hollywood | ( 1 - 2 ) | L | |||||
NA Steel | 5 | Thu, Aug, 18, 2016 | vs | lowkey | Lijiang Tower | ( 0 - 3 ) | L | |||||
NA Steel | 6 | Thu, Aug, 25, 2016 | vs | TNS | King's Row | ( 0 - 0 ) | w | |||||
NA Steel | 7 | Thu, Sep, 1, 2016 | vs | Ham.Coli | Nepal | ( 1 - 3 ) | L | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |
Old Name | New Name | Date | ||
---|---|---|---|---|
OWW! | Overweight Watchers | diet | Overweight Watchers | 6/24/2016 |
[ Go Back ]