![]() |
Inactive
OW - *New Teams - NA
East Timezone
Team Description: Add Zabi for scrims
Season | Division | W-L |
---|---|---|
S7 | NA Premier | 0 - 1 |
S6 | NA Gold | 2.5 - 3 |
S5 | NA Gold | 0 - 1 |
S2 | NA Steel | 8 - 4 |
Avg Team SR | Starter | Private Profile | Ready |
Level | Sub | Invalid Battletag | Not Ready |
SR from prior Comp season | Starter/Sub Not Set | ||
Unranked | On roster cooldown for 18 hours |
OW Season 7 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Map | Scores | Result | ||||||
NA Premier | 1 | Wed, 23, May, 2018 | visiting | vs | RES | King's Row / Hanamura / Lijang Tower | (0 - 0) | L | ||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 6 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Result | ||||||
NA Gold | 1 | Wed, 10, Jan, 2018 | visiting | vs | P | King's Row / WP: Gibraltar / Lijiang Tower | (2 - 0) | w | ||||
NA Gold | 2 | Wed, 17, Jan, 2018 | home | vs | RES | Volskaya / Dorado / Lijiang Tower | (2 - 0) | w | ||||
NA Gold | 3 | Wed, 24, Jan, 2018 | visiting | vs | PmP | Hollywood / Eichenwalde / Route 66 | (0 - 2) | L | ||||
NA Gold | 4 | Wed, 31, Jan, 2018 | home | vs | SGZA | Hanamura / Numbani / Nepal | (1 - 2) | L | ||||
NA Gold | 5 | Wed, 7, Feb, 2018 | visiting | vs | SE Dawn | Horizon LC / Junkertown / Nepal | (0 - 0) | w | ||||
NA Gold | 6 | Wed, 14, Feb, 2018 | visiting | vs | ___ | Anubis / Ilios / Oasis | (1 - 2) | L | ||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 5 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Result | ||||||
NA Gold | 1 | Wed, 27, Sep, 2017 | visiting | vs | bunny | King's Row / Numbani / Ilios | (0 - 2) | L | ||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 2 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Result | ||||||
NA Steel | 1 | Thu, Oct, 6, 2016 | visiting | vs | CM | Volskaya Industries | (3 - 4) | L | ||||
NA Steel | 2 | Thu, Oct, 13, 2016 | visiting | vs | =ADK= | Eichenwalde | (3 - 0) | w | ||||
NA Steel | 3 | Thu, Oct, 20, 2016 | home | vs | [TMM] | Nepal | (3 - 0) | w | ||||
NA Steel | 4 | Thu, Oct, 27, 2016 | visiting | vs | diet | Hollywood (Halloween) | (2 - 1) | w | ||||
NA Steel | 5 | Thu, Nov, 3, 2016 | home | vs | KEYS | King's Row | (3 - 0) | w | ||||
NA Steel | 6 | Thu, Nov, 10, 2016 | visiting | vs | MP | Lijiang Tower | (3 - 0) | w | ||||
NA Steel | 7 | Thu, Nov, 17, 2016 | home | vs | K5 | Watchpoint: Gibraltar | (0 - 3) | L | ||||
NA Steel | 8 | Thu, Dec, 1, 2016 | home | vs | ❤ | Volskaya Industries (MM) / Nepal (TB - BO1) | (2 - 0) | w | ||||
NA Steel | 9 | Sun, Dec, 4, 2016 | visiting | vs | ERRRR | Eichenwalde (MM) / Lijang (TB - BO1) | (0 - 2) | L | ||||
NA Steel | 10 | Thu, Dec, 8, 2016 | home | vs | CM | Hollywood (MM) / Nepal (TB - BO1) | (2 - 0) | w | ||||
NA Steel | 11 | Sun, Dec, 11, 2016 | home | vs | $$$ | King's Row (MM) / Lijang (TB - BO1) | (2 - 0) | w | ||||
NA Steel | 12 | Thu, Dec, 15, 2016 | home | vs | MP | Watchpoint: Gibraltar (MM) / Nepal (TB - BO1) | (1 - 2) | L | ||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |
Old Name | New Name | Date | ||
---|---|---|---|---|
nut | doughnuts | |TM| | Tuesday Morning | 1/14/2018 |
xfade | Team Crossfade | nut | doughnuts | 12/22/2017 |
nuts | donuts | xfade | Team Crossfade | 8/10/2017 |
[ Go Back ]