Invited
NA S-Tier
East Timezone
TEAM
You must log in w/ your Battlenet account to join a team. You must also have your OW Profile Visibility set to Public.
Roster is full.
Avg Team SR | Starter | Private Profile | Ready |
Level | Sub | Invalid Battletag | Not Ready |
SR from prior Comp season | Starter/Sub Not Set | Role Not Set | |
Stats Not Available | On roster cooldown for 18 hours |
OW Season 11 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Round | Date | Opponent | Map | Scores | Result | ||||||
NA Placement Div | 0 | Mon, Oct, 28, 2019 | vs | s7 | Dorado/Oasis/Temple Of Anubis (OT: Busan) | ( 0 - 0 ) | L | |||||
NA Placement Div | 1 | Mon, Nov, 4, 2019 | vs | UE | King's Row/Nepal/Volskaya Industries (OT: Ilios) | ( 3 - 0 ) | w | |||||
NA Placement Div | 2 | Wed, Nov, 6, 2019 | vs | Hvc | Watchpoint Gibraltar/Lijiang Tower/Hanamura (OT: Oasis) | ( 3 - 0 ) | w | |||||
NA Placement Div | 3 | Fri, Nov, 8, 2019 | vs | PEN | Route 66/Ilios/Horizon Lunar Colony (OT: Nepal) | ( 3 - 0 ) | w | |||||
NA S-Tier | 4 | Mon, Nov, 11, 2019 | vs | USAE | Junkertown/Busan/Paris (OT: Lijiang Tower) | ( 2 - 0 ) | w | |||||
NA S-Tier | 5 | Wed, Nov, 13, 2019 | vs | Bye week | Hollywood/Oasis/Temple of Anubis (OT: Busan) | ( 0 - 0 ) | ||||||
NA S-Tier | 6 | Mon, Nov, 18, 2019 | vs | 7S | Numbani/Nepal/Hanamura (OT: Ilios) | ( 2 - 0 ) | w | |||||
NA S-Tier | 7 | Wed, Nov, 20, 2019 | vs | FGCU | Blizzard World/Lijang Tower/Volskaya Industries (OT: Oasis) | ( 2 - 0 ) | w | |||||
NA S-Tier | 9 | Mon, Dec, 2, 2019 | vs | Bye week | Eichenwalde/Ilios/Paris (OT: Nepal) | ( 0 - 0 ) | ||||||
NA S-Tier | 10 | Wed, Dec, 4, 2019 | vs | AFR | Havana/Busan/Horizon Lunar Colony (OT: Lijiang Tower) | ( 2 - 0 ) | w | |||||
NA S-Tier | 12 | Wed, Dec, 11, 2019 | vs | REVIVE | King's Row/Nepal/Volskaya Industries (OT: Ilios) | ( 2 - 1 ) | w | |||||
NA S-Tier | 13 | Mon, Dec, 16, 2019 | vs | USAE | Best of 5 Series (First to 3) | ( 3 - 0 ) | w | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |
Old Name | New Name | Date | ||
---|---|---|---|---|
EE | Excellon Esports | IE | Illusion Esports | 10/21/2019 |
[ Go Back ]