Mazemel#1936 | Manager | ĿǞƇƘĿǕŜŦĔȒ#1215 | Coach |
Ready
OW - NA Beginner
East Timezone
Team Description: X-Machina is a competitive Overwatch team that started in June 2020
Avg Team SR | Starter | Private Profile | Ready |
Level | Sub | Invalid Battletag | Not Ready |
SR from prior Comp season | Starter/Sub Not Set | ||
Unranked | On roster cooldown for 18 hours |
OW Season 14 Fueled by Vite™ Ramen Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Map | Scores | Result | ||||||
NA Beginner | 1 | Fri, Feb, 5, 2021 | home | vs | HS | Dorado / Busan / Blizzard World (OT: Illios) | (2 - 1) | w | ||||
NA Beginner | 2 | Fri, Feb, 12, 2021 | home | vs | B42 | Havana / Hanamura / Eichenwalde (OT: Illios) | (0 - 2) | L | ||||
NA Beginner | 3 | Fri, Feb, 19, 2021 | visiting | vs | NOt | Junkertown / Lijang Tower / Hollywood (OT: Illios) | (2 - 0) | w | ||||
NA Beginner | 4 | Fri, Feb, 26, 2021 | visiting | vs | B42DxterDo | Rialto / Temple of Anubis / King's Row (OT: Illios) | (2 - 0) | w | ||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |
Old Name | New Name | Date | ||
---|---|---|---|---|
X-M | X-Machina | X-MACH | X-Machina | 2/1/2021 |
X-Machina | X-M | X-Machina | 2/1/2021 | |
X-Machina | X-Machina | X-Machina | 1/29/2021 |
[ Go Back ]