Ready
NA Intermediate
East Timezone
Youth Esports
Season | Division | W-L |
---|---|---|
S20 | NA Intermediate | 5.5 - 3 |
S19 | NA Open | 3 - 5 |
S18 | NA Rookie | 4 - 5 |
S17 | NA Rookie | 5 - 5 |
S16 | NA Rookie | 2 - 4 |
You must log in w/ your Battlenet account to join a team. You must also have your OW Profile Visibility set to Public.
Roster Slots are Available
Contact the Team Admin to get the PassCode to Join.
Avg Team SR | Starter | Private Profile | Ready |
Level | Sub | Invalid Battletag | Not Ready |
SR from prior Comp season | Starter/Sub Not Set | Role Not Set | |
Stats Not Available | On roster cooldown for 18 hours |
OW OW2 - Season 2 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Round | Date | Opponent | Map | Scores | Result | ||||||
NA Beginner | 1 | Fri, Apr, 14, 2023 | vs | MEA | Busan (Night) / Circuit Royal / Blizzard World / Esperanca / Lijiang Tower (Dawn) (OT: Oasis (Morning)) | ( 3 - 0 ) | w | |||||
NA Intermediate | 2 | Fri, Apr, 21, 2023 | vs | HS! | Nepal (Morning) / Rialto / Midtown / New Queen Street / Oasis (Evening) (OT: Ilios (Evening)) | ( 1 - 3 ) | L | |||||
NA Intermediate | 3 | Fri, Apr, 28, 2023 | vs | MID | Antarctic Peninsula / Dorado / Hollywood / Colosseo / Ilios (Morning) (OT: Busan (Night)) | ( 3 - 0 ) | w | |||||
NA Intermediate | 4 | Fri, May, 5, 2023 | vs | ERAU | Lijiang Tower (Night) / Shambali Monastery / Eichenwalde / Esperanca / Busan (Morning) (OT: Nepal (Morning)) | ( 0 - 0 ) | w | |||||
NA Intermediate | 5 | Fri, May, 12, 2023 | vs | LNE | Oasis (Morning) / Junkertown / Paraiso / New Queen Street / Nepal (Dawn) (OT: Antarctic Peninsula) | ( 3 - 1 ) | w | |||||
NA Intermediate | 6 | Fri, May, 19, 2023 | vs | UCSB B | Ilios (Evening) / Havana / Kings Row / Colosseo / Antarctic Peninsula (OT: Oasis (Morning)) | ( 0 - 0 ) | w | |||||
NA Intermediate | 7 | Fri, May, 26, 2023 | vs | NEG | Busan (Morning) / Watchpoint: Gibraltar / Midtown / Esperanca / Oasis (Night) (OT: Lijiang Tower (Night) | ( 3 - 2 ) | w | |||||
NA Intermediate | 8 | Fri, Jun, 2, 2023 | vs | BDB | Nepal (Dawn) / Route: 66 / Blizzard World / New Queen Street / Lijiang Tower (Night) (OT: Busan (Night)) | ( 2 - 3 ) | L | |||||
NA Intermediate | 9 | Fri, Jun, 9, 2023 | vs | OMGB | Antarctic Peninsula / Rialto / Eichenwalde / Colosseo / Busan (Night) (OT: Ilios (Evening)) | ( 1 - 3 ) | L | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 1 - OW2 Open Matches |
||||||||||||
Division | Round | Date | Opponent | Map | Scores | Result | ||||||
NA Open | 1 | Fri, Nov, 4, 2022 | vs | CONU | Nepal / Circuit Royal / Kings Row / New Queen Street / Lijiang Tower (OT: Busan) | ( 3 - 2 ) | w | |||||
NA Open | 2 | Fri, Nov, 11, 2022 | vs | CC | Busan / Dorado / Eichenwalde / Esperanca / Ilios (OT: Oasis) | ( 1 - 3 ) | L | |||||
NA Open | 3 | Fri, Nov, 18, 2022 | vs | EGIRL | Oasis / Junkertown / Paraiso / Colosseo / Nepal (OT: Lijiang Tower) | ( 0 - 3 ) | L | |||||
NA Open | 4 | Fri, Dec, 2, 2022 | vs | WINSOUP | Lijiang Tower / Havana / Hollywood / New Queen Street / Busan (OT: Ilios) | ( 3 - 0 ) | w | |||||
NA Open | 5 | Fri, Dec, 9, 2022 | vs | MEA | Ilios / Route: 66 / Midtown / Esperanca / Oasis (OT: Nepal) | ( 3 - 0 ) | w | |||||
NA Open | 6 | Fri, Dec, 16, 2022 | vs | DFNW | Nepal / Watchpoint: Gibraltar / Blizzard World / Colosseo / Oasis (OT: Busan) | ( 0 - 3 ) | L | |||||
NA Open | 7 | Fri, Jan, 6, 2023 | vs | Cerb | Busan / Rialto / Numbani / New Queen Street / Lijiang Tower (OT: Ilios) | ( 1 - 3 ) | L | |||||
NA Open | 8 | Sat, Jan, 7, 2023 | vs | Ghid | Lijiang Tower / Circuit Royal / Paraiso / Esperanca / Nepal (OT: Oasis) | ( 1 - 3 ) | L | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 18 Matches |
||||||||||||
Division | Round | Date | Opponent | Map | Scores | Result | ||||||
NA Rookie | 1 | Fri, May, 27, 2022 | vs | DC | Busan / Dorado / Blizzard World / Hanamura / Nepal (OT: Oasis) | ( 3 - 1 ) | w | |||||
NA Rookie | 2 | Fri, Jun, 3, 2022 | vs | TSK | Lijiang Tower / Rialto / Numbani / Volskaya Industries / Ilios (OT: Busan) | ( 3 - 0 ) | w | |||||
NA Rookie | 3 | Fri, Jun, 10, 2022 | vs | Eth | Nepal / Junkertown / Kings Row / Temple of Anubis / Oasis (OT: Lijiang Tower) | ( 0 - 3 ) | L | |||||
NA Rookie | 4 | Fri, Jun, 17, 2022 | vs | Auratus | Ilios / Route: 66 / Eichenwalde / Hanamura / Busan (OT: Nepal) | ( 0 - 3 ) | L | |||||
NA Rookie | 5 | Fri, Jun, 24, 2022 | vs | FotV | Oasis / Watchpoint: Gibraltar / Hollywood / Volskaya Industries / Lijiang Tower (OT: Ilios) | ( 3 - 0 ) | w | |||||
NA Rookie | 6 | Fri, Jul, 1, 2022 | vs | FK | Busan / Havana / Numbani / Temple of Anubis / Ilios (OT: Oasis) | ( 2 - 1 ) | w | |||||
NA Rookie | 7 | Fri, Jul, 8, 2022 | vs | SST | Lijiang Tower / Dorado / Kings Row / Hanamura / Nepal (OT: Busan) | ( 0 - 0 ) | L | |||||
NA Rookie | 8 | Fri, Jul, 15, 2022 | vs | SNB | Premier GF: Lijiang Tower / Havana / Kings Row / Temple of Anubis / Nepal / Rialto / Oasis (OT: Busan)All Other Round 8: Ilios / Rialto / Blizzard World / Volskaya Industries / Oasis (OT: Lijiang Tower) | ( 0 - 3 ) | L | |||||
NA Rookie | 9 | Fri, Jul, 22, 2022 | vs | NJITMM | Nepal / Route: 66 / Hollywood / Temple of Anubis / Busan (OT: Ilios) | ( 2 - 3 ) | L | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 17 Matches |
||||||||||||
Division | Round | Date | Opponent | Map | Scores | Result | ||||||
NA Rookie | 1 | Fri, Feb, 4, 2022 | vs | STE | Ilios / Junkertown / Hollywood / Volskaya Industries / Nepal (OT: Lijiang Tower) | ( 3 - 0 ) | w | |||||
NA Rookie | 2 | Fri, Feb, 11, 2022 | vs | Perps | Lijiang Tower / Havana / Eichenwalde / Hanamura / Oasis (OT: Busan) | ( 3 - 0 ) | w | |||||
NA Rookie | 3 | Fri, Feb, 18, 2022 | vs | MSC | Busan / Route: 66 / Blizzard World / Temple of Anubis / Ilios (OT: Nepal) | ( 1 - 3 ) | L | |||||
NA Rookie | 4 | Fri, Feb, 25, 2022 | vs | NJIT SG | Oasis / Dorado / Numbani / Volskaya Industries / Lijiang Tower (OT: Ilios) | ( 0 - 3 ) | L | |||||
NA Rookie | 5 | Fri, Mar, 4, 2022 | vs | Void | Nepal / Watchpoint: Gibraltar / Kings Row / Hanamura / Busan (OT: Oasis) | ( 3 - 0 ) | w | |||||
NA Rookie | 6 | Fri, Mar, 11, 2022 | vs | ARC | Ilios / Rialto / Hollywood / Temple of Anubis / Lijiang Tower (OT: Nepal) | ( 1 - 3 ) | L | |||||
NA Rookie | 7 | Fri, Mar, 18, 2022 | vs | CTH | Busan / Junkertown / Blizzard World / Volskaya Industries / Oasis (OT: Ilios) | ( 3 - 0 ) | w | |||||
NA Rookie | 8 | Fri, Mar, 25, 2022 | vs | SNB | Lijiang Tower / Route: 66 / Numbani / Hanamura / Nepal (OT: Busan) | ( 2 - 3 ) | L | |||||
NA Rookie | 9 | Fri, Apr, 1, 2022 | vs | NJIT SG | Oasis / Havana / Eichenwalde / Temple of Anubis / Ilios (OT: Lijiang Tower) | ( 3 - 0 ) | w | |||||
NA Rookie | 10 | Fri, Apr, 8, 2022 | vs | MSC | Nepal / Rialto / Kings Row / Volskaya Industries / Busan (OT: Oasis) | ( 0 - 3 ) | L | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 16 Matches |
||||||||||||
Division | Round | Date | Opponent | Map | Scores | Result | ||||||
NA Rookie | 1 | Fri, Oct, 1, 2021 | vs | STE | Oasis / Route: 66 / Kings Row / Hanamura / Busan (OT: Ilios) | ( 3 - 0 ) | w | |||||
NA Rookie | 2 | Fri, Oct, 8, 2021 | vs | Void | Lijiang Tower / Dorado / Blizzard World / Volskaya Industries / Ilios (OT: Oasis) | ( 0 - 0 ) | L | |||||
NA Rookie | 3 | Fri, Oct, 15, 2021 | vs | NOt | Nepal / Watchpoint: Gibraltar / Eichenwalde / Temple of Anubis / Oasis (OT: Lijiang Tower) | ( 0 - 3 ) | L | |||||
NA Rookie | 4 | Fri, Oct, 22, 2021 | vs | CTH | Busan / Havana / Numbani / Hanamura / Lijiang Tower (OT: Nepal) | ( 3 - 0 ) | w | |||||
NA Rookie | 5 | Fri, Oct, 29, 2021 | vs | ALT | Ilios / Junkertown / Hollywood / Volskaya Industries / Nepal (OT: Busan) | ( 2 - 3 ) | L | |||||
NA Rookie | 6 | Fri, Nov, 5, 2021 | vs | MEA | Oasis / Rialto / Kings Row / Temple of Anubis / Busan (OT: Ilios) | ( 0 - 0 ) | L | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |
Old Name | New Name | Date | ||
---|---|---|---|---|
Uplink | Uplink Studios AllStar | Uplink | Uplink | 10/30/2022 |
[ Go Back ]