Season | Division | W-L |
---|---|---|
S20 | *New Teams - NA | 0 - 0 |
S19 | NA Open | 13 - 2 |
S17 | NA Premier | 5 - 4 |
You must log in w/ your Battlenet account to join a team. You must also have your OW Profile Visibility set to Public.
Roster Slots are Available
Contact the Team Admin to get the PassCode to Join.
Avg Team SR | Starter | Private Profile | Ready |
Level | Sub | Invalid Battletag | Not Ready |
SR from prior Comp season | Starter/Sub Not Set | Role Not Set | |
Stats Not Available | On roster cooldown for 18 hours |
OW Season 1 - OW2 Open Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Round | Date | Opponent | Map | Scores | Result | ||||||
NA Open | 1 | Fri, Nov, 4, 2022 | vs | DCL | Nepal / Circuit Royal / Kings Row / New Queen Street / Lijiang Tower (OT: Busan) | ( 3 - 0 ) | w | |||||
NA Open | 2 | Fri, Nov, 11, 2022 | vs | BTHS | Busan / Dorado / Eichenwalde / Esperanca / Ilios (OT: Oasis) | ( 3 - 0 ) | w | |||||
NA Open | 3 | Fri, Nov, 18, 2022 | vs | MEC | Oasis / Junkertown / Paraiso / Colosseo / Nepal (OT: Lijiang Tower) | ( 3 - 1 ) | w | |||||
NA Open | 4 | Fri, Dec, 2, 2022 | vs | TCP | Lijiang Tower / Havana / Hollywood / New Queen Street / Busan (OT: Ilios) | ( 3 - 0 ) | w | |||||
NA Open | 5 | Fri, Dec, 9, 2022 | vs | SS | Ilios / Route: 66 / Midtown / Esperanca / Oasis (OT: Nepal) | ( 3 - 0 ) | w | |||||
NA Open | 6 | Fri, Dec, 16, 2022 | vs | SSBeSports | Nepal / Watchpoint: Gibraltar / Blizzard World / Colosseo / Oasis (OT: Busan) | ( 2 - 3 ) | L | |||||
NA Open | 7 | Fri, Jan, 6, 2023 | vs | EGIRL | Busan / Rialto / Numbani / New Queen Street / Lijiang Tower (OT: Ilios) | ( 3 - 1 ) | w | |||||
NA Open | 8 | Sat, Jan, 7, 2023 | vs | TCP | Lijiang Tower / Circuit Royal / Paraiso / Esperanca / Nepal (OT: Oasis) | ( 1 - 3 ) | L | |||||
NA Open | 9 | Fri, Jan, 13, 2023 | vs | B2B | Ilios / Dorado / Kings Row / Colosseo / Busan (OT: Nepal) | ( 3 - 0 ) | w | |||||
NA Open | 10 | Sat, Jan, 14, 2023 | vs | HVMA | Ilios / Dorado / Kings Row / Colosseo / Busan (OT: Nepal) | ( 3 - 0 ) | w | |||||
NA Open | 11 | Fri, Jan, 20, 2023 | vs | MEC | Nepal / Havana / Eichenwalde / New Queen Street / Busan (OT: Lijiang Tower) | ( 3 - 1 ) | w | |||||
NA Open | 12 | Sat, Jan, 21, 2023 | vs | MLWR | Nepal / Havana / Eichenwalde / New Queen Street / Busan (OT: Lijiang Tower) | ( 3 - 1 ) | w | |||||
NA Open | 13 | Fri, Jan, 27, 2023 | vs | SSBeSports | Oasis / Junkertown / Midtown / Esperanca / Lijiang Tower (OT: Ilios) | ( 3 - 2 ) | w | |||||
NA Open | 14 | Sat, Jan, 28, 2023 | vs | HH | Oasis / Junkertown / Midtown / Esperanca / Lijiang Tower / Circuit Royal / Nepal (OT: Ilios) | ( 4 - 0 ) | w | |||||
NA Open | 15 | Sun, Jan, 29, 2023 | vs | HH | Busan / Route: 66 / Paraiso / Colosseo / Ilios / Watchpoint: Gibraltar / Oasis (OT: Lijiang Tower) | ( 4 - 0 ) | w | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 17 Matches |
||||||||||||
Division | Round | Date | Opponent | Map | Scores | Result | ||||||
NA Premier | 1 | Thu, 3, Feb, 2022 | vs | Quetz | Ilios / Junkertown / Hollywood / Volskaya Industries / Nepal (OT: Lijiang Tower) | ( 3 - 1 ) | w | |||||
NA Premier | 2 | Thu, 10, Feb, 2022 | vs | High Steak | Lijiang Tower / Havana / Eichenwalde / Hanamura / Oasis (OT: Busan) | ( 1 - 3 ) | L | |||||
NA Premier | 3 | Thu, 17, Feb, 2022 | vs | TFS | Busan / Route: 66 / Blizzard World / Temple of Anubis / Ilios (OT: Nepal) | ( 0 - 3 ) | L | |||||
NA Premier | 4 | Thu, 24, Feb, 2022 | vs | Flex S | Oasis / Dorado / Numbani / Volskaya Industries / Lijiang Tower (OT: Ilios) | ( 0 - 0 ) | w | |||||
NA Premier | 5 | Thu, 3, Mar, 2022 | vs | POOBIS | Nepal / Watchpoint: Gibraltar / Kings Row / Hanamura / Busan (OT: Oasis) | ( 0 - 0 ) | w | |||||
NA Premier | 6 | Thu, 10, Mar, 2022 | vs | TCP | Ilios / Rialto / Hollywood / Temple of Anubis / Lijiang Tower (OT: Nepal) | ( 3 - 1 ) | w | |||||
NA Premier | 7 | Thu, 17, Mar, 2022 | vs | CONU | Busan / Junkertown / Blizzard World / Volskaya Industries / Oasis (OT: Ilios) | ( 1 - 3 ) | L | |||||
NA Premier | 8 | Thu, 24, Mar, 2022 | vs | UTRGV | Lijiang Tower / Route: 66 / Numbani / Hanamura / Nepal (OT: Busan) | ( 3 - 1 ) | w | |||||
NA Premier | 9 | Thu, 31, Mar, 2022 | vs | CONU | Oasis / Havana / Eichenwalde / Temple of Anubis / Ilios (OT: Lijiang Tower) | ( 0 - 3 ) | L | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |
[ Go Back ]