TF2 Highlander Season 14 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
NA Silver | 1 | Mon Sep 22 | visiting | vs | 4L | koth_pro_viaduct_rc4 | (0 - 4) | 0 | 5 | L | ||
NA Silver | 2 | Mon Sep 29 | visiting | vs | .bEnt | pl_badwater | (2 - 0) | 5 | 0 | w | ||
NA Silver | 3 | Mon Oct 06 | home | vs | fro. | koth_lakeside_final | (0 - 4) | 0 | 5 | L | ||
NA Silver | 4 | Mon Oct 13 | home | vs | [CIA] | cp_steel | (0 - 2) | 0 | 5 | L | ||
NA Silver | 5 | Mon Oct 20 | visiting | vs | FastCo. | cp_gullywash_final1 | (2 - 4) | 2 | 4 | L | ||
NA Silver | 6 | Mon Oct 27 | visiting | vs | LL | koth_ramjam_b8b | (4 - 0) | 5 | 0 | w | ||
NA Silver | 7 | Mon Nov 03 | home | vs | GotG | cp_process_final | (0 - 0) | 0 | 2.5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 12 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
NA Silver | 0 | Mon Jan 20 | home | vs | sb | pl_barnblitz_pro4 | (0 - 2) | 0 | 5 | L | ||
NA Silver | 1 | Mon Jan 27 | home | vs | -sr | koth_lakeside_final | (4 - 1) | 5 | 1.25 | w | ||
NA Silver | 2 | Mon Feb 03 | visiting | vs | '92 | cp_gravelpit | (2 - 1) | 5 | 2.5 | w | ||
NA Silver | 3 | Mon Feb 10 | home | vs | sb | pl_upward | (0 - 2) | 0 | 5 | L | ||
NA Silver | 4 | Mon Feb 17 | visiting | vs | d:3 | koth_coalplant_b7 | (0 - 4) | 0 | 5 | L | ||
NA Silver | 5 | Mon Feb 24 | visiting | vs | ? | cp_process_final | (1 - 2) | 1 | 2 | L | ||
NA Silver | 6 | Mon Mar 03 | home | vs | .hlg | pl_borneo_rc3 | (2 - 0) | 5 | 0 | w | ||
NA Silver | 7 | Mon Mar 10 | visiting | vs | >O=o | cp_steel | (0 - 0) | 0 | 2.5 | L | ||
NA Silver | 8 | Mon Mar 17 | visiting | vs | Iron | pl_swiftwater_ugc | (1 - 2) | 2.5 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 11 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
NA Steel | 0 | Mon Sep 09 | home | vs | GiD | pl_borneo_rc2 | (2 - 0) | 5 | 0 | w | ||
NA Steel | 1 | Mon Sep 16 | visiting | vs | GWWH | cp_granary | (5 - 0) | 5 | 0 | w | ||
NA Steel | 2 | Mon Sep 23 | home | vs | NFA | cp_gravelpit | (0 - 2) | 0 | 5 | L | ||
NA Steel | 3 | Mon Sep 30 | home | vs | -|2- | pl_barnblitz_pro4 | (2 - 0) | 5 | 0 | w | ||
NA Steel | 4 | Mon Oct 07 | visiting | vs | m8 | koth_lakeside_final | (4 - 0) | 5 | 0 | w | ||
NA Steel | 5 | Mon Oct 14 | visiting | vs | Nw! | pl_swiftwater_ugc | (2 - 0) | 5 | 0 | w | ||
NA Steel | 6 | Mon Oct 21 | home | vs | #OY! #daBo | cp_gullywash_final1 | (5 - 0) | 5 | 0 | w | ||
NA Steel | 7 | Mon Oct 28 | home | vs | Looks Like | koth_ashville_rc1 | (4 - 0) | 5 | 0 | w | ||
NA Steel | 8 | Mon Nov 04 | visiting | vs | gnar | pl_badwater | (0 - 2) | 0 | 5 | L | ||
NA Steel | 9 | Mon Nov 11 | visiting | vs | C|B | cp_process_final | (5 - 1) | 5 | 1 | w | ||
NA Steel | 10 | Mon Nov 18 | visiting | vs | d:3 | koth_pro_viaduct_rc4 | (4 - 0) | 5 | 0 | w | ||
NA Steel | 12 | Mon Dec 02 | visiting | vs | [CYKA] | pl_upward | (2 - 0) | 5 | 0 | w | ||
NA Steel | 13 | Mon Dec 09 | visiting | vs | rr+c | Grand Finals 3 Maps | (2 - 0) | 5 | 0 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 10 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
NA Steel | 2 | Mon Jun 10 | visiting | vs | NFA | pl_swiftwater_ugc | (1 - 2) | 2.5 | 5 | L | ||
NA Steel | 3 | Mon Jun 17 | visiting | vs | -SHPW- | cp_gullywash_final1 | (5 - 2) | 5 | 2 | w | ||
NA Steel | 4 | Mon Jun 24 | home | vs | -ps- | koth_pro_viaduct_rc3 | (0 - 4) | 0 | 5 | L | ||
NA Steel | 5 | Mon Jul 01 | home | vs | [SwnRvly] | cp_steel | (0 - 0) | 5 | 0 | w | ||
NA Steel | 6 | Mon Jul 08 | visiting | vs | 4L | pl_upward | (0 - 2) | 0 | 5 | L | ||
NA Steel | 7 | Mon Jul 15 | visiting | vs | #ST4L | cp_granary | (5 - 1) | 5 | 1 | w | ||
NA Steel | 8 | Mon Jul 22 | home | vs | .ussr | koth_lakeside_final | (4 - 2) | 5 | 2.5 | w | ||
NA Steel | 9 | Mon Jul 29 | visiting | vs | BISON BRIG | pl_badwater | (2 - 1) | 5 | 2.5 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 9 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
NA Steel | 1 | Mon Jan 21 | home | vs | nox | pl_waste_v2 | (1 - 2) | 2.5 | 5 | L | ||
NA Steel | 2 | Mon Jan 28 | visiting | vs | [wat] | koth_lakeside_final | (4 - 1) | 5 | 1.25 | w | ||
NA Steel | 3 | Mon Feb 04 | visiting | vs | [MCB] | cp_croissant_rc6 | (0 - 5) | 0 | 5 | L | ||
NA Steel | 4 | Mon Feb 11 | home | vs | {FITH}™ | pl_badwater | (0 - 2) | 0 | 5 | L | ||
NA Steel | 5 | Mon Feb 18 | home | vs | .Co | ctf_haunt_b2 | (3 - 10) | 1.5 | 5 | L | ||
NA Steel | 6 | Mon Feb 25 | visiting | vs | [A9] | pl_barnblitz_pro | (2 - 0) | 5 | 0 | w | ||
NA Steel | 7 | Mon Mar 04 | visiting | vs | eBs | cp_steel | (1 - 2) | 2.5 | 5 | L | ||
NA Steel | 8 | Mon Mar 11 | visiting | vs | 4QM^ | koth_arctic_b3 | (0 - 0) | 2.5 | 0 | w | ||
NA Steel | 9 | Mon Mar 18 | home | vs | .ussr | cp_process_rc2 | (5 - 0) | 5 | 0 | w | ||
NA Steel | 10 | Mon Mar 25 | visiting | vs | ESG | pl_upward | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |