Invited
*New Teams - NA
West Timezone
Season | Division | W-L |
---|---|---|
S20 | *New Teams - NA | 0 - 0 |
S19 | NA Open | 9 - 2 |
S17 | NA Intermediate | 6 - 4 |
S16 | NA Intermediate | 3 - 4 |
S15 | NA Intermediate | 2 - 4 |
You must log in w/ your Battlenet account to join a team. You must also have your OW Profile Visibility set to Public.
Roster Slots are Available
Contact the Team Admin to get the PassCode to Join.
Avg Team SR | Starter | Private Profile | Ready |
Level | Sub | Invalid Battletag | Not Ready |
SR from prior Comp season | Starter/Sub Not Set | Role Not Set | |
Stats Not Available | On roster cooldown for 18 hours |
OW Season 1 - OW2 Open Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Round | Date | Opponent | Map | Scores | Result | ||||||
NA Open | 1 | Fri, Nov, 4, 2022 | vs | Vnm | Nepal / Circuit Royal / Kings Row / New Queen Street / Lijiang Tower (OT: Busan) | ( 3 - 0 ) | w | |||||
NA Open | 2 | Fri, Nov, 11, 2022 | vs | UoJV | Busan / Dorado / Eichenwalde / Esperanca / Ilios (OT: Oasis) | ( 3 - 0 ) | w | |||||
NA Open | 3 | Fri, Nov, 18, 2022 | vs | HVMA | Oasis / Junkertown / Paraiso / Colosseo / Nepal (OT: Lijiang Tower) | ( 3 - 2 ) | w | |||||
NA Open | 4 | Fri, Dec, 2, 2022 | vs | Five Guys | Lijiang Tower / Havana / Hollywood / New Queen Street / Busan (OT: Ilios) | ( 3 - 0 ) | w | |||||
NA Open | 5 | Fri, Dec, 9, 2022 | vs | Radium | Ilios / Route: 66 / Midtown / Esperanca / Oasis (OT: Nepal) | ( 3 - 2 ) | w | |||||
NA Open | 6 | Fri, Dec, 16, 2022 | vs | LR | Nepal / Watchpoint: Gibraltar / Blizzard World / Colosseo / Oasis (OT: Busan) | ( 3 - 2 ) | w | |||||
NA Open | 7 | Fri, Jan, 6, 2023 | vs | DFNW | Busan / Rialto / Numbani / New Queen Street / Lijiang Tower (OT: Ilios) | ( 3 - 0 ) | w | |||||
NA Open | 8 | Sat, Jan, 7, 2023 | vs | MLWR | Lijiang Tower / Circuit Royal / Paraiso / Esperanca / Nepal (OT: Oasis) | ( 3 - 1 ) | w | |||||
NA Open | 9 | Fri, Jan, 13, 2023 | vs | MEC | Ilios / Dorado / Kings Row / Colosseo / Busan (OT: Nepal) | ( 3 - 2 ) | w | |||||
NA Open | 10 | Sat, Jan, 14, 2023 | vs | HH | Ilios / Dorado / Kings Row / Colosseo / Busan (OT: Nepal) | ( 1 - 3 ) | L | |||||
NA Open | 13 | Fri, Jan, 27, 2023 | vs | LR | Oasis / Junkertown / Midtown / Esperanca / Lijiang Tower (OT: Ilios) | ( 2 - 3 ) | L | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 17 Matches |
||||||||||||
Division | Round | Date | Opponent | Map | Scores | Result | ||||||
NA Intermediate | 1 | Fri, Feb, 4, 2022 | vs | UO | Ilios / Junkertown / Hollywood / Volskaya Industries / Nepal (OT: Lijiang Tower) | ( 2 - 3 ) | L | |||||
NA Intermediate | 2 | Fri, Feb, 11, 2022 | vs | PL | Lijiang Tower / Havana / Eichenwalde / Hanamura / Oasis (OT: Busan) | ( 0 - 0 ) | w | |||||
NA Intermediate | 3 | Fri, Feb, 18, 2022 | vs | PSUB | Busan / Route: 66 / Blizzard World / Temple of Anubis / Ilios (OT: Nepal) | ( 3 - 1 ) | w | |||||
NA Intermediate | 4 | Fri, Feb, 25, 2022 | vs | DG | Oasis / Dorado / Numbani / Volskaya Industries / Lijiang Tower (OT: Ilios) | ( 1 - 3 ) | L | |||||
NA Intermediate | 5 | Fri, Mar, 4, 2022 | vs | WWA | Nepal / Watchpoint: Gibraltar / Kings Row / Hanamura / Busan (OT: Oasis) | ( 3 - 0 ) | w | |||||
NA Intermediate | 6 | Fri, Mar, 11, 2022 | vs | RamReg | Ilios / Rialto / Hollywood / Temple of Anubis / Lijiang Tower (OT: Nepal) | ( 3 - 1 ) | w | |||||
NA Intermediate | 7 | Fri, Mar, 18, 2022 | vs | DFNW | Busan / Junkertown / Blizzard World / Volskaya Industries / Oasis (OT: Ilios) | ( 1 - 3 ) | L | |||||
NA Intermediate | 8 | Fri, Mar, 25, 2022 | vs | Amplify | Lijiang Tower / Route: 66 / Numbani / Hanamura / Nepal (OT: Busan) | ( 3 - 2 ) | w | |||||
NA Intermediate | 9 | Fri, Apr, 1, 2022 | vs | TITANS | Oasis / Havana / Eichenwalde / Temple of Anubis / Ilios (OT: Lijiang Tower) | ( 3 - 1 ) | w | |||||
NA Intermediate | 10 | Fri, Apr, 8, 2022 | vs | CHD | Nepal / Rialto / Kings Row / Volskaya Industries / Busan (OT: Oasis) | ( 1 - 3 ) | L | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 16 Matches |
||||||||||||
Division | Round | Date | Opponent | Map | Scores | Result | ||||||
NA Intermediate | 1 | Fri, Oct, 1, 2021 | vs | GVBLU | Oasis / Route: 66 / Kings Row / Hanamura / Busan (OT: Ilios) | ( 3 - 0 ) | w | |||||
NA Intermediate | 2 | Fri, Oct, 8, 2021 | vs | BAD | Lijiang Tower / Dorado / Blizzard World / Volskaya Industries / Ilios (OT: Oasis) | ( 2 - 3 ) | L | |||||
NA Intermediate | 3 | Fri, Oct, 15, 2021 | vs | DG | Nepal / Watchpoint: Gibraltar / Eichenwalde / Temple of Anubis / Oasis (OT: Lijiang Tower) | ( 3 - 2 ) | w | |||||
NA Intermediate | 4 | Fri, Oct, 22, 2021 | vs | AQ | Busan / Havana / Numbani / Hanamura / Lijiang Tower (OT: Nepal) | ( 3 - 1 ) | w | |||||
NA Intermediate | 5 | Fri, Oct, 29, 2021 | vs | Quetz | Ilios / Junkertown / Hollywood / Volskaya Industries / Nepal (OT: Busan) | ( 1 - 3 ) | L | |||||
NA Intermediate | 6 | Fri, Nov, 5, 2021 | vs | HS! | Oasis / Rialto / Kings Row / Temple of Anubis / Busan (OT: Ilios) | ( 0 - 3 ) | L | |||||
NA Intermediate | 7 | Fri, Nov, 12, 2021 | vs | Flex S | Lijiang Tower / Watchpoint: Gibraltar / Eichenwalde / Hanamura / Ilios (OT: Oasis) | ( 0 - 3 ) | L | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 15 Matches |
||||||||||||
Division | Round | Date | Opponent | Map | Scores | Result | ||||||
NA Intermediate | 1 | Fri, Jun, 4, 2021 | vs | Arctic | Havana / Illios / Eichenwalde (OT: Oasis) | ( 0 - 2 ) | L | |||||
NA Intermediate | 2 | Fri, Jun, 11, 2021 | vs | Titans | Rialto / Temple of Anubis / King's Row (OT: Oasis) | ( 2 - 1 ) | w | |||||
NA Intermediate | 3 | Fri, Jun, 18, 2021 | vs | T-Fate | Watchpoint: Gibraltar / Lijang Tower / Numbani (OT: Oasis) | ( 2 - 0 ) | w | |||||
NA Intermediate | 4 | Fri, Jun, 25, 2021 | vs | AQ | Dorado / Hanamura / Hollywood (OT:Oasis) | ( 0 - 2 ) | L | |||||
NA Intermediate | 6 | Fri, Jul, 9, 2021 | vs | SMU | Junkertown / Busan / Blizzard World (OT: Oasis) | ( 0 - 2 ) | L | |||||
NA Intermediate | 7 | Fri, Jul, 16, 2021 | vs | Whoism | Route: 66 / Volskaya Industries / Nepal (OT: Oasis) | ( 1 - 2 ) | L | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |
Old Name | New Name | Date | ||
---|---|---|---|---|
SSBeSports | Super Smash Boomers | SSBeSports | Centennial Union of Masters | 1/21/2022 |
[ Go Back ]