Invited
*New Teams - NA
East Timezone
plat/diamond team. Official compass venom of compass esports
Season | Division | W-L |
---|---|---|
S20 | *New Teams - NA | 0 - 0 |
S19 | NA Open | 8 - 5 |
S18 | NA Beginner | 2 - 3 |
S17 | NA Beginner | 4 - 4 |
You must log in w/ your Battlenet account to join a team. You must also have your OW Profile Visibility set to Public.
Roster Slots are Available
Contact the Team Admin to get the PassCode to Join.
Avg Team SR | Starter | Private Profile | Ready |
Level | Sub | Invalid Battletag | Not Ready |
SR from prior Comp season | Starter/Sub Not Set | Role Not Set | |
Stats Not Available | On roster cooldown for 18 hours |
OW Season 1 - OW2 Open Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Round | Date | Opponent | Map | Scores | Result | ||||||
NA Open | 1 | Fri, Nov, 4, 2022 | vs | SSBeSports | Nepal / Circuit Royal / Kings Row / New Queen Street / Lijiang Tower (OT: Busan) | ( 0 - 3 ) | L | |||||
NA Open | 2 | Fri, Nov, 11, 2022 | vs | Cerb | Busan / Dorado / Eichenwalde / Esperanca / Ilios (OT: Oasis) | ( 0 - 0 ) | w | |||||
NA Open | 3 | Fri, Nov, 18, 2022 | vs | A/S/L | Oasis / Junkertown / Paraiso / Colosseo / Nepal (OT: Lijiang Tower) | ( 3 - 0 ) | w | |||||
NA Open | 4 | Fri, Dec, 2, 2022 | vs | CC | Lijiang Tower / Havana / Hollywood / New Queen Street / Busan (OT: Ilios) | ( 0 - 3 ) | L | |||||
NA Open | 5 | Fri, Dec, 9, 2022 | vs | PC | Ilios / Route: 66 / Midtown / Esperanca / Oasis (OT: Nepal) | ( 0 - 3 ) | L | |||||
NA Open | 6 | Fri, Dec, 16, 2022 | vs | UNTDiamond | Nepal / Watchpoint: Gibraltar / Blizzard World / Colosseo / Oasis (OT: Busan) | ( 3 - 0 ) | w | |||||
NA Open | 7 | Fri, Jan, 6, 2023 | vs | UTRGV | Busan / Rialto / Numbani / New Queen Street / Lijiang Tower (OT: Ilios) | ( 3 - 0 ) | w | |||||
NA Open | 8 | Sat, Jan, 7, 2023 | vs | Storybook | Lijiang Tower / Circuit Royal / Paraiso / Esperanca / Nepal (OT: Oasis) | ( 0 - 3 ) | L | |||||
NA Open | 9 | Fri, Jan, 13, 2023 | vs | eNet | Ilios / Dorado / Kings Row / Colosseo / Busan (OT: Nepal) | ( 3 - 0 ) | w | |||||
NA Open | 10 | Sat, Jan, 14, 2023 | vs | WINSOUP | Ilios / Dorado / Kings Row / Colosseo / Busan (OT: Nepal) | ( 3 - 0 ) | w | |||||
NA Open | 11 | Fri, Jan, 20, 2023 | vs | TBT | Nepal / Havana / Eichenwalde / New Queen Street / Busan (OT: Lijiang Tower) | ( 3 - 0 ) | w | |||||
NA Open | 12 | Sat, Jan, 21, 2023 | vs | UKY White | Nepal / Havana / Eichenwalde / New Queen Street / Busan (OT: Lijiang Tower) | ( 3 - 1 ) | w | |||||
NA Open | 13 | Fri, Jan, 27, 2023 | vs | Storybook | Oasis / Junkertown / Midtown / Esperanca / Lijiang Tower (OT: Ilios) | ( 1 - 3 ) | L | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 18 Fueled by Vite™ Ramen Matches |
||||||||||||
Division | Round | Date | Opponent | Map | Scores | Result | ||||||
NA Beginner | 1 | Fri, May, 27, 2022 | vs | Inspire | Busan / Dorado / Blizzard World / Hanamura / Nepal (OT: Oasis) | ( 3 - 2 ) | w | |||||
NA Beginner | 2 | Fri, Jun, 3, 2022 | vs | ADS | Lijiang Tower / Rialto / Numbani / Volskaya Industries / Ilios (OT: Busan) | ( 3 - 0 ) | w | |||||
NA Beginner | 3 | Fri, Jun, 10, 2022 | vs | HYP | Nepal / Junkertown / Kings Row / Temple of Anubis / Oasis (OT: Lijiang Tower) | ( 1 - 3 ) | L | |||||
NA Beginner | 4 | Fri, Jun, 17, 2022 | vs | Five Guys | Ilios / Route: 66 / Eichenwalde / Hanamura / Busan (OT: Nepal) | ( 0 - 3 ) | L | |||||
NA Beginner | 5 | Fri, Jun, 24, 2022 | vs | TT | Oasis / Watchpoint: Gibraltar / Hollywood / Volskaya Industries / Lijiang Tower (OT: Ilios) | ( 0 - 0 ) | L | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
OW Season 17 Fueled by Vite™ Ramen Matches |
||||||||||||
Division | Round | Date | Opponent | Map | Scores | Result | ||||||
NA Beginner | 1 | Fri, Feb, 4, 2022 | vs | Ghid | Ilios / Junkertown / Hollywood / Volskaya Industries / Nepal (OT: Lijiang Tower) | ( 2 - 3 ) | L | |||||
NA Beginner | 2 | Fri, Feb, 11, 2022 | vs | SSBeSports | Lijiang Tower / Havana / Eichenwalde / Hanamura / Oasis (OT: Busan) | ( 1 - 3 ) | L | |||||
NA Beginner | 3 | Fri, Feb, 18, 2022 | vs | SWS | Busan / Route: 66 / Blizzard World / Temple of Anubis / Ilios (OT: Nepal) | ( 3 - 0 ) | w | |||||
NA Beginner | 4 | Fri, Feb, 25, 2022 | vs | ZETA | Oasis / Dorado / Numbani / Volskaya Industries / Lijiang Tower (OT: Ilios) | ( 3 - 2 ) | w | |||||
NA Beginner | 5 | Fri, Mar, 4, 2022 | vs | TVE | Nepal / Watchpoint: Gibraltar / Kings Row / Hanamura / Busan (OT: Oasis) | ( 3 - 1 ) | w | |||||
NA Beginner | 6 | Fri, Mar, 11, 2022 | vs | SSU | Ilios / Rialto / Hollywood / Temple of Anubis / Lijiang Tower (OT: Nepal) | ( 0 - 3 ) | L | |||||
NA Beginner | 7 | Fri, Mar, 18, 2022 | vs | eNet | Busan / Junkertown / Blizzard World / Volskaya Industries / Oasis (OT: Ilios) | ( 0 - 3 ) | L | |||||
NA Beginner | 8 | Fri, Mar, 25, 2022 | vs | Ducklings | Lijiang Tower / Route: 66 / Numbani / Hanamura / Nepal (OT: Busan) | ( 3 - 1 ) | w | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |
[ Go Back ]