TF2 4vs4 Season 30 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Europe | 1 | Fri Oct 13 | home | vs | OMD | koth_harter_rc1 | (4 - 0) | 5 | 0 | w | ||
Europe | 2 | Fri Oct 20 | home | vs | GEEZER | koth_maple_ridge_rc1 | (0 - 0) | 0 | 5 | L | ||
Europe | 3 | Fri Oct 27 | home | vs | Bye week | koth_badlands | (0 - 0) | |||||
Europe | 4 | Fri Nov 03 | home | vs | OMD | koth_bagel_rc7 | (4 - 0) | 5 | 0 | w | ||
Europe | 5 | Fri Nov 10 | visiting | vs | GEEZER | koth_jamram_rc1b | (2 - 4) | 2.5 | 5 | L | ||
Europe | 6 | Fri Nov 17 | home | vs | Bye week | koth_cornyard_b2 | (0 - 0) | |||||
Europe | 7 | Fri Nov 24 | visiting | vs | GEEZER | koth_product_final | (0 - 0) | 0 | 5 | L | ||
Europe | 8 | Fri Dec 01 | home | vs | OMD | cp_warmfrost_rc1 | (0 - 0) | |||||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 29 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Europe | 1 | Fri Jun 23 | visiting | vs | S4 | koth_proplant_v8 | (0 - 0) | 5 | 0 | w | ||
Europe | 2 | Fri Jun 30 | visiting | vs | SDU | koth_airfield_b7 | (4 - 0) | 5 | 0 | w | ||
Europe | 3 | Fri Jul 07 | visiting | vs | GEEZER | koth_jamram_rc1a | (1 - 4) | 1.25 | 5 | L | ||
Europe | 4 | Fri Jul 14 | home | vs | J4R | koth_badlands | (4 - 0) | 5 | 0 | w | ||
Europe | 5 | Fri Jul 21 | home | vs | GMsU | koth_bagel_rc6 | (4 - 3) | 5 | 3.75 | w | ||
Europe | 6 | Fri Jul 28 | visiting | vs | GMsU | koth_product_final | (4 - 1) | 5 | 1.25 | w | ||
Europe | 7 | Fri Aug 04 | home | vs | SDU | koth_maple_ridge_rc1 | (4 - 0) | 5 | 0 | w | ||
Europe | 8 | Fri Aug 11 | home | vs | Bye week | cp_warmfrost_rc1 | (0 - 0) | |||||
Europe | 9 | Fri Aug 18 | home | vs | SDU | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
Europe | 10 | Fri Aug 25 | visiting | vs | GEEZER | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 28 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Europe | 1 | Fri Feb 17 | home | vs | DimaWallha | koth_highpass | (4 - 0) | 5 | 0 | w | ||
Europe | 2 | Fri Feb 24 | home | vs | SDU | koth_maple_ridge_rc1 | (4 - 0) | 5 | 0 | w | ||
Europe | 3 | Fri Mar 03 | visiting | vs | malboro | koth_stallone_b2 | (4 - 0) | 5 | 0 | w | ||
Europe | 4 | Fri Mar 10 | home | vs | GMsU | koth_product_final | (4 - 1) | 5 | 1.25 | w | ||
Europe | 5 | Fri Mar 17 | visiting | vs | S4 | koth_harter_rc1 | (4 - 0) | 5 | 0 | w | ||
Europe | 6 | Fri Mar 24 | home | vs | mgebasota | koth_brazil | (0 - 0) | 5 | 0 | w | ||
Europe | 7 | Fri Mar 31 | home | vs | DimaWallha | koth_airfield_b7 | (4 - 0) | 5 | 0 | w | ||
Europe | 8 | Fri Apr 07 | visiting | vs | SDU | koth_undergrove_rc1 | (4 - 1) | 5 | 1.25 | w | ||
Europe | 9 | Fri Apr 14 | home | vs | S4 | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
Europe | 10 | Fri Apr 21 | home | vs | SDU | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 27 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Europe | 1 | Fri Oct 07 | home | vs | EAGLE | koth_maple_ridge_rc1 | (0 - 4) | 0 | 5 | L | ||
Europe | 2 | Fri Oct 14 | visiting | vs | mgebasota | koth_highpass_rc1a | (0 - 0) | 5 | 0 | w | ||
Europe | 3 | Fri Oct 21 | visiting | vs | mUŞOR | koth_brazil_rc3 | (4 - 0) | 5 | 0 | w | ||
Europe | 4 | Fri Oct 28 | home | vs | iB | koth_product_final | (4 - 1) | 5 | 1.25 | w | ||
Europe | 5 | Fri Nov 04 | visiting | vs | /ff | cp_warmfrost_rc1 | (3 - 5) | 3 | 5 | L | ||
Europe | 6 | Fri Nov 11 | home | vs | nzt | koth_bagel_rc5 | (4 - 0) | 5 | 0 | w | ||
Europe | 7 | Fri Nov 18 | home | vs | SDU | koth_undergrove_rc1 | (4 - 1) | 5 | 1.25 | w | ||
Europe | 8 | Fri Nov 25 | home | vs | TL | koth_airfield_b7 | (0 - 0) | 5 | 0 | w | ||
Europe | 9 | Fri Dec 02 | home | vs | Bye week | Best of 3 Maps | (0 - 0) | |||||
Europe | 10 | Fri Dec 09 | visiting | vs | EAGLE | Best of 3 Maps | (2 - 1) | 5 | 2.5 | w | ||
Europe | 11 | Fri Dec 16 | visiting | vs | /ff | Best of 3 Maps | (1 - 2) | 2.5 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 26 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Europe | 1 | Fri Jun 10 | home | vs | XD | koth_stallone_b2 | (4 - 0) | 5 | 0 | w | ||
Europe | 2 | Fri Jun 17 | home | vs | DimaWallha | koth_cascade | (4 - 0) | 5 | 0 | w | ||
Europe | 3 | Fri Jun 24 | home | vs | EAGLE | koth_undergrove_rc1 | (0 - 4) | 0 | 5 | L | ||
Europe | 4 | Fri Jul 01 | visiting | vs | SDU | koth_airfield_b7 | (4 - 2) | 5 | 2.5 | w | ||
Europe | 5 | Fri Jul 08 | home | vs | turco | cp_warmfrost_rc1 | (5 - 0) | 5 | 0 | w | ||
Europe | 6 | Fri Jul 15 | home | vs | -LI- | koth_highpass_rc1a | (4 - 0) | 5 | 0 | w | ||
Europe | 7 | Fri Jul 22 | home | vs | NN | koth_product_final | (0 - 0) | 5 | 0 | w | ||
Europe | 8 | Fri Jul 29 | home | vs | TTS | koth_maple_ridge_rc1 | (4 - 1) | 5 | 1.25 | w | ||
Europe | 9 | Fri Aug 05 | home | vs | Bye week | Best of 3 Maps | (0 - 0) | |||||
Europe | 10 | Fri Aug 12 | home | vs | SDU | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
Europe | 11 | Fri Aug 19 | visiting | vs | EAGLE | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 25 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Europe | 1 | Fri Feb 04 | home | vs | C C | koth_airfield_b7 | (4 - 0) | 5 | 0 | w | ||
Europe | 2 | Fri Feb 11 | visiting | vs | GMsU | koth_badlands | (4 - 0) | 5 | 0 | w | ||
Europe | 3 | Fri Feb 18 | visiting | vs | RG | koth_product_final | (4 - 0) | 5 | 0 | w | ||
Europe | 4 | Fri Feb 25 | home | vs | MA2 | koth_highpass | (4 - 0) | 5 | 0 | w | ||
Europe | 5 | Fri Mar 04 | home | vs | HSF4 | cp_warmfrost_rc1 | (5 - 0) | 5 | 0 | w | ||
Europe | 6 | Fri Mar 11 | home | vs | Bye week | koth_brazil | (0 - 0) | |||||
Europe | 7 | Fri Mar 18 | home | vs | AOCS | koth_cascade | (4 - 0) | 5 | 0 | w | ||
Europe | 8 | Fri Mar 25 | home | vs | NN | koth_maple_ridge_rc1 | (4 - 0) | 5 | 0 | w | ||
Europe | 9 | Fri Apr 01 | home | vs | Bye week | Best of 3 Maps | (0 - 0) | |||||
Europe | 10 | Fri Apr 08 | home | vs | MA2 | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
Europe | 11 | Fri Apr 15 | home | vs | GMsU | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 4vs4 Season 24 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
Europe | 1 | Fri Oct 08 | home | vs | choke | koth_airfield_b7 | (4 - 1) | 5 | 1.25 | w | ||
Europe | 2 | Fri Oct 15 | home | vs | fmvns | koth_badlands | (4 - 2) | 5 | 2.5 | w | ||
Europe | 3 | Fri Oct 22 | home | vs | HSF4 | koth_product_final | (4 - 0) | 5 | 0 | w | ||
Europe | 4 | Fri Oct 29 | home | vs | mUŞOR | koth_highpass | (4 - 1) | 5 | 1.25 | w | ||
Europe | 5 | Fri Nov 05 | visiting | vs | SMEGGIES | cp_warmfrost_rc1 | (0 - 0) | 0 | 5 | L | ||
Europe | 6 | Fri Nov 12 | visiting | vs | snd | koth_brazil | (4 - 0) | 5 | 0 | w | ||
Europe | 7 | Fri Nov 19 | visiting | vs | Patricia | koth_stallone_b2 | (0 - 0) | 2.5 | 0 | w | ||
Europe | 8 | Fri Nov 26 | home | vs | GMsU | koth_maple_ridge_rc1 | (4 - 2) | 5 | 2.5 | w | ||
Europe | 9 | Fri Dec 03 | home | vs | Bye week | Best of 3 Maps | (0 - 0) | |||||
Europe | 10 | Fri Dec 10 | home | vs | B^) | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
Europe | 11 | Fri Dec 17 | visiting | vs | GMsU | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |