TF2 Highlander Season 25 Matches |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
NA Platinum | 1 | Mon May 21 | visiting | vs | bp | pl_upward | (1 - 2) | 2.5 | 5 | L | ||
NA Platinum | 2 | Mon Jun 04 | visiting | vs | lakehoods | koth_product_rc9 | (0 - 4) | 0 | 5 | L | ||
NA Platinum | 3 | Mon Jun 11 | home | vs | AD | cp_gullywash_final1 | (0 - 5) | 0 | 5 | L | ||
NA Platinum | 4 | Mon Jun 18 | home | vs | Bye week | pl_borneo | (0 - 0) | |||||
NA Platinum | 5 | Mon Jun 25 | home | vs | WALL^ | cp_steel | (0 - 0) | 5 | 0 | w | ||
NA Platinum | 6 | Mon Jul 02 | visiting | vs | Bv | koth_lakeside_final | (0 - 4) | 0 | 5 | L | ||
NA Platinum | 7 | Mon Jul 09 | visiting | vs | .knd | pl_vigil_rc4 | (0 - 2) | 0 | 5 | L | ||
NA Platinum | 8 | Mon Jul 16 | visiting | vs | dK | koth_cascade_rc1a | (0 - 0) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 24 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
NA Silver | 1 | Mon Jan 22 | home | vs | ダイスキ | pl_upward | (2 - 0) | 5 | 0 | w | ||
NA Silver | 2 | Mon Jan 29 | home | vs | SANDOS | koth_lakeside_final | (4 - 1) | 5 | 1.25 | w | ||
NA Silver | 3 | Mon Feb 05 | visiting | vs | dukk | pl_swiftwater_final1 | (2 - 0) | 5 | 0 | w | ||
NA Platinum | 4 | Mon Feb 12 | home | vs | TSLA | koth_product_rc8 | (3 - 4) | 3.75 | 5 | L | ||
NA Platinum | 5 | Mon Feb 19 | visiting | vs | WALL^ | cp_steel | (0 - 2) | 0 | 5 | L | ||
NA Platinum | 6 | Mon Feb 26 | home | vs | 2w | koth_ashville_rc1 | (4 - 3) | 5 | 3.75 | w | ||
NA Platinum | 7 | Mon Mar 05 | home | vs | Bv | pl_badwater_pro_v12 | (2 - 1) | 5 | 2.5 | w | ||
NA Platinum | 8 | Mon Mar 12 | visiting | vs | DOOR | koth_ramjam_rc1 | (0 - 4) | 0 | 5 | L | ||
NA Platinum | 9 | Mon Mar 19 | visiting | vs | nbugc | Best of 3 Maps | (0 - 0) | 0 | 5 | L | ||
NA Platinum | 10 | Mon Mar 26 | home | vs | 2w | Best of 3 Maps | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 22 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
NA Silver | 1 | Mon May 15 | home | vs | AD | pl_upward | (0 - 2) | 0 | 5 | L | ||
NA Silver | 2 | Mon May 22 | visiting | vs | .5 | koth_lakeside_final | (1 - 4) | 1.25 | 5 | L | ||
NA Silver | 3 | Mon Jun 05 | home | vs | dukk | cp_gullywash_final1 | (5 - 2) | 5 | 2 | w | ||
NA Silver | 4 | Mon Jun 12 | visiting | vs | IBKC :3 | koth_product_rc8 | (0 - 4) | 0 | 5 | L | ||
NA Silver | 5 | Mon Jun 19 | home | vs | •BLT• | cp_steel | (2 - 1) | 5 | 2.5 | w | ||
NA Silver | 6 | Mon Jun 26 | home | vs | SoK | pl_millstone_ugc_7 | (2 - 0) | 5 | 0 | w | ||
NA Silver | 7 | Mon Jul 03 | visiting | vs | TM | koth_ashville_rc1 | (0 - 4) | 0 | 5 | L | ||
NA Silver | 8 | Mon Jul 10 | visiting | vs | Y.A.T. | pl_vigil_b5 | (2 - 0) | 5 | 0 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 21 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
NA Steel | 1 | Mon Jan 23 | home | vs | BS | pl_upward | (2 - 0) | 5 | 0 | w | ||
NA Steel | 2 | Mon Jan 30 | visiting | vs | WFE | koth_product_rc8 | (4 - 0) | 5 | 0 | w | ||
NA Steel | 3 | Mon Feb 06 | home | vs | STNNFU | pl_swiftwater_final1 | (2 - 0) | 5 | 0 | w | ||
NA Steel | 4 | Mon Feb 13 | visiting | vs | TℝT | koth_lakeside_final | (4 - 0) | 5 | 0 | w | ||
NA Steel | 5 | Mon Feb 20 | home | vs | MC | cp_steel | (2 - 0) | 5 | 0 | w | ||
NA Steel | 6 | Mon Feb 27 | visiting | vs | .mS | cp_process_final | (5 - 0) | 5 | 0 | w | ||
NA Steel | 7 | Mon Mar 06 | home | vs | RIP | pl_badwater_pro_v9 | (0 - 2) | 0 | 5 | L | ||
NA Steel | 8 | Mon Mar 13 | visiting | vs | TS | koth_ashville_rc1 | (4 - 2) | 5 | 2.5 | w | ||
NA Steel | 9 | Mon Mar 20 | home | vs | .TGOPQ | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
NA Steel | 10 | Mon Mar 27 | home | vs | sb9. | Best of 3 Maps | (2 - 1) | 5 | 2.5 | w | ||
NA Steel | 12 | Mon Apr 03 | home | vs | WFE | Best of 3 Maps | (2 - 0) | 5 | 0 | w | ||
NA Steel | 14 | Mon Apr 10 | visiting | vs | RIP | Grand Finals 3 Maps | (2 - 0) | 5 | 0 | w | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 20 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
NA Steel | 1 | Mon Sep 26 | home | vs | MDCT | pl_swiftwater_final1 | (2 - 0) | 5 | 0 | w | ||
NA Steel | 2 | Mon Oct 03 | visiting | vs | NA | koth_lakeside_final | (4 - 0) | 5 | 0 | w | ||
NA Steel | 3 | Mon Oct 10 | home | vs | KICKFLIP! | pl_upward | (0 - 2) | 0 | 5 | L | ||
NA Steel | 4 | Mon Oct 17 | visiting | vs | FP | koth_ashville_rc1 | (4 - 1) | 5 | 1.25 | w | ||
NA Steel | 5 | Mon Oct 24 | home | vs | n_g | cp_steel | (1 - 2) | 2.5 | 5 | L | ||
NA Steel | 6 | Mon Oct 31 | visiting | vs | NGA | pl_borneo | (2 - 0) | 5 | 0 | w | ||
NA Steel | 7 | Mon Nov 07 | visiting | vs | LMO | pl_millstone_ugc_4 | (1 - 2) | 2.5 | 5 | L | ||
NA Steel | 8 | Mon Nov 14 | home | vs | CC | koth_product_rc8 | (2 - 4) | 2.5 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) | ||||||||||||
TF2 Highlander Season 19 Matches |
||||||||||||
Division | Week | Date | Opponent | Map | Scores | Mp | MpO | Result | ||||
NA Iron | 1 | Mon Jun 06 | visiting | vs | WLCM | pl_borneo | (0 - 2) | 0 | 5 | L | ||
NA Iron | 2 | Mon Jun 13 | visiting | vs | ϟHBCϟ | koth_product_rc8 | (4 - 2) | 5 | 2.5 | w | ||
NA Iron | 3 | Mon Jun 20 | home | vs | SK | pl_upward | (2 - 0) | 5 | 0 | w | ||
NA Iron | 4 | Mon Jun 27 | visiting | vs | Σ | cp_vanguard | (1 - 5) | 1 | 5 | L | ||
NA Iron | 5 | Mon Jul 11 | home | vs | VDP | cp_steel | (2 - 1) | 5 | 2.5 | w | ||
NA Iron | 6 | Mon Jul 18 | visiting | vs | C4 | koth_ramjam_rc1 | (2 - 4) | 2.5 | 5 | L | ||
NA Iron | 7 | Mon Jul 25 | home | vs | we? | pl_swiftwater_ugc | (2 - 0) | 5 | 0 | w | ||
NA Iron | 8 | Mon Aug 01 | home | vs | DOC | koth_ashville_rc1 | (4 - 0) | 5 | 0 | w | ||
NA Iron | 9 | Mon Aug 08 | visiting | vs | B&H | cp_steel | (0 - 2) | 0 | 5 | L | ||
(*PS = Pre Season, not included in ranking totals for seasonal leagues) |